Plastic, Bushing Steel, Zinc Plated
DIN 6336 Star Knobs
Type
K | With threaded bushing |
D | With threaded through bore |
d1 | d2 Plastic KU Type K | Plastic KT Type K | Plastic KT Type D | d3 | h1 | h2 | t1 min. | t2 |
---|---|---|---|---|---|---|---|---|
25 | - | M 4 | - | 12 | 16 | 8 | 7,5 | - |
25 | M 5 | M 5 | - | 12 | 16 | 8 | 9,5 | - |
25 | - | M 6 | - | 12 | 16 | 8 | 9 | - |
32 | - | M 4 | - | 14 | 20 | 10 | 6,5 | - |
32 | - | M 5 | - | 14 | 20 | 10 | 9,5 | - |
32 | M 6 | M 6 | M 6 | 14 | 20 | 10 | 12 | 10,5 |
40 | M 6 | M 6 | - | 18 | 25 | 13 | 12 | - |
40 | M 8 | M 8 | M 8 | 18 | 25 | 13 | 14 | 13 |
40 | - | M 10 | - | 18 | 25 | 13 | 14 | - |
50 | M 8 | M 8 | M 8 | 22 | 32 | 17 | 14 | 16 |
50 | M 10 | M 10 | M 10 | 22 | 32 | 17 | 18 | 16 |
50 | - | M 12 | - | 22 | 32 | 17 | 18 | - |
63 | M 10 | M 10 | - | 26 | 40 | 21 | 18 | - |
63 | M 12 | M 12 | M 12 | 26 | 40 | 21 | 22 | 20 |
63 | - | M 16 | - | 26 | 40 | 21 | 22 | - |
80 | M 12 | M 12 | - | 35 | 50 | 25 | 22 | - |
80 | M 16 | M 16 | - | 35 | 50 | 25 | 30 | - |
Filter combination produces no result.
Specification
PlasticKU
Duroplast (PF)
Black, shiny
Bushing
PlasticKT
Technopolymer (Polyamide PA)
Steel
Zinc plated, blue passivated
RoHS
Duroplast (PF)
Black, shiny
Bushing
- Steel
Zinc plated, blue passivated
PlasticKT
Technopolymer (Polyamide PA)
- Reinforced
- Black matte
Steel
Zinc plated, blue passivated
RoHS
Information
Star knobs DIN 6336 with bore H7 are available under code GN 6336.1 and GN 6336.2.
How to order |
| ||||||||
DIN 6336-KU-63-M12-K |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available