HA 103
Gelenkform
E | |
D |
d1 | d2 | l1 | l2 | l3 | a1 | a2 | t | d3 | Gelenkgrösse | max. Drehmoment |
---|---|---|---|---|---|---|---|---|---|---|
36 | 20 | 100 | 150 | 50 | 30 | 30 | 25 | 52 | 105 | 190 |
42 | 25 | 120 | 176 | 60 | 30 | 30 | 34 | 60 | 106 | 400 |
50 | 30 | 160 | 228 | 80 | 30 | 30 | 46 | 70 | 107 | 920 |
57 | 35 | 160 | 228 | 80 | 20 | 20 | 50 | 86 | 109 | 1700 |
62 | 40 | 180 | 248 | 90 | 20 | 18 | 58 | 98 | 110 | 2300 |
80 | 45 | 310 | 390 | 152 | 35 | 20 | 69 | 115 | 112 | 3350 |
90 | 55 | 350 | 430 | 169 | 35 | 12 | 87 | 125 | 113 | 4100 |
100 | 60 | 392 | 497 | 196 | 35 | 20 | 90 | 138 | 148 | 5500 |
Filter combination produces no result.
Specification
Information
see also...
How to order |
| ||||||||||
HA 103-50-K30-160-E |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available