GN 240.1
Form
A | |
B |
d1 | d2 | d3 | e | k1 | k2 | k3 | l1 | l2 | l3 | l2 | l4 | sw | x | max. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 6 | - | 42 | 55 | 11 | 7 | 14 | 28 | 305 | 11 | 11 | 11 | 14 | 10 | 6 | 9 |
M 8 | - | 48 | 65 | 145 | 8 | 16 | 32 | 355 | 13 | 135 | 135 | 17 | 13 | 7 | 12 |
M 10 | M 10 x 1.25 | 50 | 65 | 19 | 9 | 17 | 34 | 43 | 16 | 16 | 15 | 20 | 17 | 7 | 15 |
M 12 | M 12 x 1.25 | 55 | 65 | 21 | 10 | 19 | 38 | 53 | 205 | 21 | 175 | 25 | 19 | 8 | 18 |
M 16 | M 16 x 1.5 | 65 | 9 | 27 | 125 | 225 | 45 | 64 | 23 | 25 | 22 | 30 | 24 | 1 | 225 |
M 20 | M 20 x 1.5 | 80 | 11 | 34 | 17 | 28 | 56 | 74 | 26 | 29 | 25 | 35 | 30 | 1 | 30 |
Filter combination produces no result.
Specification
RoHS
Information
How to order |
| ||||
GN 240.1-M12x1,25-B |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available