Steel Sheet Metal, with Rubber Pad, with Mounting Flange
GN 32 Leveling Feet
Type (Base)
A1 | Steel, zinc plated, rubber inlaid, black |
A5 | Steel, plastic coated black, rubber inlaid, black |
Version (Screw)
S | Without nut, external hexagon at the bottom |
SK | With nut, external hexagon at the bottom |
U | Without nut, hexagon socket at the top and wrench flat at the bottom |
UK | With nut, hexagon socket at the top and wrench flat at the bottom |
X | External hexagon with internal thread |
d1 | d2 | l1 Version S / SK | Version U / UK | l7 Version X | h1 | l8 | l9 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 40 | 18 | 25 | 45 |
50 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 43 | 18 | 25 | 45 |
50 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 47 | 18 | 25 | 45 |
50 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 52 | 18 | 25 | 45 |
60 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 41 | 19 | 25 | 50 |
60 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 44 | 19 | 25 | 50 |
60 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 48 | 19 | 25 | 50 |
60 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 53 | 19 | 25 | 50 |
80 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 42 | 20 | 30 | 70 |
80 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 45 | 20 | 30 | 70 |
80 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 49 | 20 | 30 | 70 |
80 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 54 | 20 | 30 | 70 |
80 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 62 | 20 | 30 | 70 |
80 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | 20 | 30 | 70 |
100 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 43 | 21 | 30 | 80 |
100 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 46 | 21 | 30 | 80 |
100 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 50 | 21 | 30 | 80 |
100 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 55 | 21 | 30 | 80 |
100 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 63 | 21 | 30 | 80 |
100 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | 21 | 30 | 80 |
Filter combination produces no result.
d1 | d2 | h3 | h4 | A/F1 | A/F2 | A/F3 | A/F7 | t |
---|---|---|---|---|---|---|---|---|
50 | M 8 | 26 | - | 17 | - | - | 14 | 8 |
50 | M 10 | 26 | - | 17 | - | - | 14 | 10 |
50 | M 12 | 26 | - | 17 | - | - | 17 | 12 |
50 | M 16 | - | 32 | - | 12 | 8 | 22 | 16 |
60 | M 8 | 27 | - | 17 | - | - | 14 | 8 |
60 | M 10 | 27 | - | 17 | - | - | 14 | 10 |
60 | M 12 | 27 | - | 17 | - | - | 17 | 12 |
60 | M 16 | - | 33 | - | 12 | 8 | 22 | 16 |
80 | M 8 | 28 | - | 17 | - | - | 14 | 8 |
80 | M 10 | 28 | - | 17 | - | - | 14 | 10 |
80 | M 12 | 28 | - | 17 | - | - | 17 | 12 |
80 | M 16 | - | 34 | - | 12 | 8 | 22 | 16 |
80 | M 20 | - | 35 | - | 15 | 10 | 27 | 20 |
80 | M 24 | - | 38 | - | 19 | 12 | - | - |
100 | M 8 | 29 | - | 17 | - | - | 14 | 8 |
100 | M 10 | 29 | - | 17 | - | - | 14 | 10 |
100 | M 12 | 29 | - | 17 | - | - | 17 | 12 |
100 | M 16 | - | 35 | - | 12 | 8 | 22 | 16 |
100 | M 20 | - | 36 | - | 15 | 10 | 27 | 20 |
100 | M 24 | - | 39 | - | 19 | 12 | - | - |
Filter combination produces no result.
Specification
Base plate, steel sheet metal
Flange, sheet metal
Steel, zinc plated, blue passivated
Threaded stem
Steel, zinc plated, blue passivated
Hexagon nut ISO 4032
Steel, zinc plated, blue passivated
Rubber pad, inlaid
RoHS
- Type A1:
Steel, zinc plated, blue passivated - Type A5:
Steel, powder coated
Black, RAL 9005
Flange, sheet metal
Steel, zinc plated, blue passivated
Threaded stem
Steel, zinc plated, blue passivated
Hexagon nut ISO 4032
Steel, zinc plated, blue passivated
Rubber pad, inlaid
- Black, NBR (Perbunan®)
80±5 Shore A
RoHS
Information
Leveling feet GN 32 will be delivered mounted and are not removable.
see also...
How to order |
| ||||||||||
GN 32-100-M20-150-A1-U |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available