Plastic, Round or Square
GN 991 Tube End Plugs
d Ø | w | l1 | l2 | for tube | s | w | l1 | l2 | for tube | |
---|---|---|---|---|---|---|---|---|---|---|
D 10 | 1 ... 2 | 3,5 | 11 | GN 990 | - | V 10 | 0,8 ... 2,5 | 4 | 12 | GN 990 |
D 12 | 1 ... 2 | 3,5 | 11 | GN 990 | - | V 12 | 1 ... 2 | 4 | 12 | GN 990 |
D 13 | 1 ... 2 | 4 | 11 | 1/4" | - | V 15 | 1 ... 2 | 3 | 11,5 | - |
D 14 | 1 ... 2 | 5 | 11,5 | GN 990 | - | V 16 | 1 ... 2,5 | 5 | 11,5 | GN 990 |
D 15 | 1 ... 2 | 3 | 11,5 | GN 990 | - | V 18 | 1,5 ... 3 | 5 | 11,5 | - |
D 16 | 1 ... 2 | 5 | 11 | GN 990 | - | V 20 | 1 ... 3 | 5 | 11,5 | GN 990 |
D 18 | 1 ... 2 | 5 | 11,5 | GN 990 | - | V 22 | 1 ... 3,5 | 5 | 12 | - |
D 20 | 1 ... 2,5 | 5 | 11,5 | GN 990 | - | V 25 | 1 ... 3 | 5 | 11,5 | GN 990 |
D 22 | 1 ... 2 | 5 | 11,5 | - | - | V 30 | 1 ... 3 | 5 | 11,5 | GN 990 |
D 25 | 1 ... 3 | 5 | 11,5 | GN 990 | - | V 34 | 1 ... 3 | 5 | 14,5 | - |
D 26 | 1 ... 3 | 5 | 11,5 | - | - | V 35 | 1 ... 3 | 5 | 11,5 | GN 990 |
D 27 | 1 ... 3 | 5 | 11,5 | 3/4" | - | V 40 | 1 ... 3 | 5 | 14,5 | GN 990 |
D 28 | 1 ... 3 | 5 | 11,5 | - | - | V 45 | 1 ... 3 | 5 | 14,5 | GN 990 |
D 30 | 1 ... 2,5 | 5 | 11,5 | GN 990 | - | V 50 | 2,6 ... 4 | 5 | 24 | GN 990 |
D 32 | 1 ... 3 | 5 | 12 | GN 990 | - | V 55 | 2 ... 4,5 | 5,5 | 14,5 | - |
D 34 | 1 ... 3 | 5 | 11,5 | 1" | - | V 60 | 1,5 ... 3,5 | 5 | 15 | - |
D 35 | 1 ... 3 | 5 | 11,5 | GN 990 | - | V 70 | 2 ... 5 | 5 | 22 | - |
D 36 | 1 ... 3 | 5 | 11,5 | - | - | V 80 | 1,5 ... 4 | 6 | 21 | - |
D 38 | 1 ... 3,5 | 5 | 11,5 | - | - | V 90 | 3 ... 5 | 6 | 21 | - |
D 40 | 1 ... 3 | 5 | 11,5 | GN 990 | - | V 100 | 1 ... 4 | 7 | 21 | - |
D 42 | 1 ... 3 | 5 | 11,5 | GN 990 | - | - | - | - | - | - |
D 45 | 1 ... 3 | 5 | 11 | GN 990 | - | - | - | - | - | - |
D 48 | 1,2 ... 3,6 | 5 | 11,5 | GN 990 | - | - | - | - | - | - |
D 50 | 2,5 ... 4,5 | 5 | 11,5 | GN 990 | - | - | - | - | - | - |
D 55 | 3 ... 5 | 5 | 14,5 | GN 990 | - | - | - | - | - | - |
D 60 | 3 ... 5 | 5 | 17,5 | GN 990 | - | - | - | - | - | - |
D 70 | 1,5 ... 3,5 | 5 | 21 | - | - | - | - | - | - | - |
D 76 | 1,6 ... 4 | 6 | 21,5 | 2 1/2" | - | - | - | - | - | - |
D 80 | 1,5 ... 3 | 5 | 22 | - | - | - | - | - | - | - |
D 88 | 1,5 ... 4 | 6 | 21,5 | 3" | - | - | - | - | - | - |
D 90 | 1,5 ... 5 | 6 | 21 | - | - | - | - | - | - | - |
D 100 | 2 ... 4,5 | 6 | 28,5 | - | - | - | - | - | - | - |
Filter combination produces no result.
Specification
Plastic (Polyethylen PE)
RoHS
- Black, RAL 9005, matte finishSW
- Gray, RAL 7042, matte finishGR
RoHS
On request
Other sizes
White, RAL 9003, matte WS
White, RAL 9003, matte WS
Information
Tube end plugs GN 991 have been designed for sealing tube ends for safety or optical reasons.
They are pressed into the tube end either by hand or with a mallet.
How to order |
| ||||
GN 991-V25-GR |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available