HA 5104
Radlager
G | |
K** |
d1 | b | h1 | l1 | d2 | T |
---|---|---|---|---|---|
50 | 18 | 69 | 43 | 11 | 40 |
75 | 25 | 98 | 43 | 11 | 60 |
80* | 25 | 108 | 57 | 13 | 60 |
100* | 25 | 133 | 57 | 13 | 90 |
125* | 25 | 158 | 57 | 13 | 80 |
150 | 32 | 182 | 57 | 13 | 110 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-

Weight:
-

PDF not available