Press-On Type, with Ball
GN 614 Spring Plungers, Messing / Plastic

Type
MS | Housing brass, ball stainless steel, standard spring load |
KU | Housing plastic, ball stainless steel, standard spring load |
KD | Housing plastic, ball plastic, standard spring load |
d1 +0,1 KU | KD | MS | d2 MS | KU KD | d3 | l1 ≈ MS | KU KD | l2 ±0,1 | w Compression KU KD | MS | Spring load in N ≈ MS initial | End | KU / KD initial | end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | - | 3 | 2,4 | 2 | 3,6 | 4 | 4 | 0,6 | 0,55 | 0,6 | 1,8 | 3,5 | 1,7 | 3,5 |
4 | 4 | 4 | 3 | 3 | 4,6 | 5 | 5 | 1 | 0,8 | 0,8 | 2,5 | 6 | 3 | 6,5 |
5 | 5 | 5 | 4 | 4 | 5,6 | 6 | 6 | 1 | 1 | 1 | 3 | 6,5 | 6 | 9,4 |
6 | 6 | 6 | 5 | 5 | 6,5 | 7 | 7 | 1 | 1,6 | 1,6 | 5,5 | 11,5 | 6,2 | 12,6 |
8 | 8 | 8 | 6,5 | 6,5 | 8,5 | 9 | 9 | 1 | 1,9 | 1,9 | 7 | 12,5 | 10 | 20,4 |
10 | 10 | - | 8,5 | 8 | 11 | 13 | 13,5 | 1,5 | 2,4 | - | 8,5 | 18,5 | 11,9 | 22,3 |
12 | 12 | - | 10 | 10 | 13 | 16 | 16 | 1,5 | 3,3 | - | 12 | 26,5 | 14 | 25 |
Filter combination produces no result.
Specification
Type MS
Type KU
Type KD
Pressure spring
Stainless steel AISI 631
Application video spring plungers
ISO Fundamental Tolerances
Plastic Characteristics
Stainless Steel Characteristics
RoHS
- Housing brass, turned
- Ball stainless steel
AISI 420C, hardened
Type KU
- Housing plastic (Polyacetal POM)
Temperature resistant up to 50 °C - Ball stainless steel
AISI 420C, hardened
Type KD
- Housing plastic (Polyacetal POM)
- Ball plastic (Polyacetal POM)
- Temperature resistant up to 50 °C
Pressure spring
Stainless steel AISI 631
Application video spring plungers
ISO Fundamental Tolerances
Plastic Characteristics
Stainless Steel Characteristics
RoHS
Information
Spring plungers GN 614 are used as detents as well as for push-on and push-off applications and ejectors.
A tolerance of H7 for the location hole of d1 is recommended.
How to order |
| ||||
GN 614-6-KU |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available