HA 5110
Radlager
G | |
K* |
d1 | d2 | b | l1 | T | |
---|---|---|---|---|---|
80 | 12 | - | 25 | 35 | 50 |
100 | 12 | 15 | 30 | 45 | 70 |
125 | 12 | 15 | 37,5 | 45 | 100 |
140 | 15 | - | 37,5 | 45 | 115 |
150 | 20 | - | 40 | 60 | 135 |
160 | 20 | - | 40 | 60 | 135 |
180 | 20 | - | 50 | 60 | 170 |
200 | 20 | 25 | 50 | 60 | 205 |
250 | 20 | 25 | 60 | 74 | 295 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-

Weight:
-

PDF not available