HA 5400
Radlager
G | |
R |
d1 | d2 | b | l1 | T | T1 |
---|---|---|---|---|---|
80 | 12 | 25 | 35 | 250 | 200 |
100 | 15 | 35 | 45 | 400 | 250 |
125 | 15 | 35 | 45 | 450 | 250 |
125S | 20 | 50 | 60 | 750 | 750 |
150 | 20 | 50 | 60 | 900 | 600 |
200 | 20 | 50 | 60 | 1100 | 600 |
250 | 25 | 60 | 65 | 1400 | - |
Specification
RoHS
RoHS compliant:
-

Weight:
-

PDF not available