Plastic, Cover Cap Black
GN 534 Knurled Screws, threaded stud steel, zinc plated

d1 Nominal dimension | Actual dimension | d2 | Länge l | d3 | h1 | h2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 31 | M 5 | 10 | 20 | 40 | - | - | - | 15 | 24 | 11,5 |
32 | 31 | M 6 | 10 | 16 | 20 | 25 | 30 | 40 | 15 | 24 | 11,5 |
40 | 39,5 | M 6 | 10 | 16 | 20 | 30 | 40 | - | 17 | 26,5 | 12,5 |
40 | 39,5 | M 8 | 16 | 20 | 25 | 30 | 40 | 50 | 17 | 26,5 | 12,5 |
50 | 50 | M 8 | 16 | 30 | 50 | - | - | - | 20 | 33 | 16 |
50 | 50 | M 10 | 20 | 30 | 50 | - | - | - | 20 | 33 | 16 |
60 | 61 | M 10 | 20 | 30 | 50 | - | - | - | 23 | 39 | 18,5 |
60 | 61 | M 12 | 20 | 30 | 50 | - | - | - | 23 | 39 | 18,5 |
70 | 70 | M 12 | 30 | 50 | - | - | - | - | 24 | 42 | 20,5 |
Filter combination produces no result.
Specification
Plastic
Technopolymer(Polypropylene PP)
Threaded stud
Steel
Zinc plated, blue passivated
Color of the cover cap
Black, RAL 9005, matte
RoHS
Technopolymer(Polypropylene PP)
- Reinforced, shock-resistant
- Temperature resistant up to 90 °C
- Black, RAL 9005, matte finishSW
Threaded stud
Steel
Zinc plated, blue passivated
Color of the cover cap
Black, RAL 9005, matte
RoHS
Information
The unique profile on the rim (small squares) of the knurled screws GN 534 is characteristic of its form and the function.
How to order |
| ||||||||
GN 534-60-M12-30-SW |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available