Plastic
GN 512 Gear Levers, bushing steel, blackened
Bore code
B | Without keyway |
K | With keyway |
V | With square |
d1 | d2 Bore H7 Square H11 | d3 | d4 | d5 | d6 | h1 | h2 -0,2 | h3 +0,5 | h4 | Length l | k | r | s | w | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 8 | 10 | 12 | 18 | 21 | 10 | 5 | 20 | 0,5 | 17,8 | 46 | 81 | 26 | 13,8 | 4,3 | 25° |
45 | 8 | 12 | 15 | 22 | 25 | 10 | 6 | 25 | 0,5 | 22,8 | 52 | 108 | 32 | 17,5 | 7 | 20° |
54 | 10 | 14 | 18 | 26 | 31 | 12 | 8 | 30 | 0,5 | 27,8 | 61 | 127 | 39 | 20,2 | 7,3 | 20° |
75 | 18 | - | - | 30 | 42 | 14 | 10 | 38 | 0,5 | 34,8 | 80 | 170 | 55 | 26 | 15 | 20° |
Filter combination produces no result.
Specification
Plastic
Hub bushing
Steel, blackened
Shaft
Steel, matte chrome plated
RoHS
- Glass fiber reinforced
- Temperature resistant up to 110 °C
- Black, shiny finish
Hub bushing
Steel, blackened
Shaft
Steel, matte chrome plated
RoHS
On request
Gear lever versions of the assembly examples
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available