DIN 648.50
Form
SM | |
SME |
d1 | d2 | d1 | b1 | b2 | d3 | d4 | l1 | l2 | l3 | w | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | M 5 | M 5 x 0.5 | M 5L | M 5 x 0.5L | 8 | 6 | 77 | 16 | 33 | 41 | 20 | 13 |
6 | M 6 | M 6 x 0,75 | M 6L | M 6 x 0.75L | 9 | 675 | 9 | 18 | 36 | 45 | 22 | 13 |
8 | M 8 | M 8 x 1 | M 8L | M 8 x 1L | 12 | 9 | 104 | 22 | 42 | 53 | 25 | 14 |
8 | M 10 x 1 | - | M 10 x 1L | - | 14 | 105 | 129 | 26 | 48 | 61 | 29 | 13 |
10 | M 10 | M 10 x 1 | M 10L | M 10 x 1L | 14 | 105 | 129 | 26 | 48 | 61 | 29 | 13 |
10 | M 12 x 1.5 | - | M 12 x 1.5L | - | 16 | 12 | 154 | 30 | 54 | 69 | 33 | 13 |
12 | M 12 | M 12 x 1.5 | M 12L | M 12 x 1.5L | 16 | 12 | 154 | 30 | 54 | 69 | 33 | 13 |
12 | M 14 x 1.5 | - | M 14x1.5L | - | 19 | 135 | 168 | 34 | 60 | 77 | 36 | 16 |
14 | M 14 | M 14 x 1.5 | M 14L | M 14x1.5L | 19 | 135 | 168 | 34 | 60 | 77 | 36 | 16 |
14 | M 16 x 1.5 | - | M 16 x 1.5L | - | 21 | 15 | 194 | 38 | 66 | 85 | 40 | 15 |
16 | M 16 | M 16 x 1.5 | M 16L | M 16 x 1.5L | 21 | 15 | 194 | 38 | 66 | 85 | 40 | 15 |
16 | M 18 x 1.5 | - | M 18 x 1.5L | - | 23 | 165 | 219 | 42 | 72 | 93 | 44 | 15 |
18 | M 18 x 1.5 | - | M 18 x 1.5L | - | 23 | 165 | 219 | 42 | 72 | 93 | 44 | 15 |
20 | M 20 x 1.5 | - | M 20 x 1.5L | - | 25 | 18 | 244 | 46 | 77 | 101 | 47 | 15 |
25 | M 24 x 2 | - | M 24 x 2L | - | 31 | 22 | 296 | 56 | 94 | 122 | 57 | 15 |
Filter combination produces no result.
Specification
Information
How to order |
| ||||||||
HA 648.50-K-12-M12-SME |
RoHS compliant:
-

Weight:
-

PDF not available