Plastic, Bushing Brass
DIN 6336 Star Knobs

Type
K | With threaded bushing |
d1 | d2 | d3 | h1 | h2 | t1 min. |
---|---|---|---|---|---|
20 | M 4 | 10 | 13 | 7 | 6,5 |
25 | M 5 | 12 | 16 | 8 | 9,5 |
32 | M 6 | 14 | 20 | 10 | 12 |
40 | M 6 | 18 | 25 | 13 | 12 |
40 | M 8 | 18 | 25 | 13 | 14 |
50 | M 8 | 22 | 32 | 17 | 14 |
50 | M 10 | 22 | 32 | 17 | 18 |
63 | M 10 | 26 | 40 | 21 | 18 |
63 | M 12 | 26 | 40 | 21 | 22 |
80 | M 12 | 35 | 50 | 25 | 22 |
80 | M 16 | 35 | 50 | 25 | 30 |
Filter combination produces no result.
Specification
PlasticKU
Duroplast (PF)
Black, shiny finish
Bushing
BrassMS
RoHS
Duroplast (PF)
Black, shiny finish
Bushing
BrassMS
RoHS
Information
How to order |
| ||||||||||
DIN 6336-KU-63-M12-K-MS |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available