DIN 6885 Parallel Keys, Steel, plain

Type
A | front rounded, high type |
b h9 | h | Length l | for shaft-Ø from to | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | - | - | - | - | - | - | - | - | - | - | 6...8 |
3 | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 35 | 36 | - | - | - | 8...10 |
4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | - | - | - | 10...12 |
5 | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | - | - | - | 12...17 |
6 | 6 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | - | - | - | 17...22 |
8 | 7 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 22...30 |
10 | 8 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | 110 | 30...38 |
12 | 8 | 20 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | 125 | - | - | - | 38...44 |
Filter combination produces no result.
Information
Parallel keys DIN 6885 are only in packing units of 50 pieces for each size and length available.
see also...
How to order |
| ||||||||
DIN 6885-6-6-28-A |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available