Steel Zinc Plated
GN 40 Leveling Feet
Type (Base)
B0 | Without rubber pad, with 2 mounting holes |
A0 | Without rubber pad |
A1 | With rubber pad, clipped on, black |
A3 | With rubber pad, vulcanized, black |
Version (Screw)
S | Without nut, external hexagon at the bottom |
SK | With nut, external hexagon at the bottom |
U | Without nut, hexagon socket at the top and wrench flat at the bottom |
UK | With nut, hexagon socket at the top and wrench flat at the bottom |
X | External hexagon with internal thread |
d1 | d2 | l1 Version S / SK | Version U / UK | l7 Version X | d3 | h1 | h6 | m | s | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 25 | 5,4 | 2 | 3,5 | 30 | 1,5 |
40 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 28 | 5,4 | 2 | 3,5 | 30 | 1,5 |
40 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 31 | 5,4 | 2 | 3,5 | 30 | 1,5 |
40* | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 37 | 5,4 | 2 | 3,5 | 30 | 1,5 |
50 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 25 | 6,6 | 2,5 | 4 | 38 | 2 |
50 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 28 | 6,6 | 2,5 | 4 | 38 | 2 |
50 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 32 | 6,6 | 2,5 | 4 | 38 | 2 |
50 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 37 | 6,6 | 2,5 | 4 | 38 | 2 |
60 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 25 | 6,6 | 2,5 | 4,5 | 48 | 2 |
60 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 28 | 6,6 | 2,5 | 4,5 | 48 | 2 |
60 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 32 | 6,6 | 2,5 | 4,5 | 48 | 2 |
60 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 37 | 6,6 | 2,5 | 4,5 | 48 | 2 |
80 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 26 | 8,6 | 3 | 5 | 64 | 2 |
80 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 29 | 8,6 | 3 | 5 | 64 | 2 |
80 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 32 | 8,6 | 3 | 5 | 64 | 2 |
80 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 38 | 8,6 | 3 | 5 | 64 | 2 |
80 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 45 | 8,6 | 3 | 5 | 64 | 2 |
80 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | 8,6 | 3 | 5 | 64 | 2 |
Filter combination produces no result.
d1 | d2 | h3 | h4 | A/F1 | A/F2 | A/F3 | A/F7 | t |
---|---|---|---|---|---|---|---|---|
40 | M 8 | 11 | - | 17 | - | - | 14 | 8 |
40 | M 10 | 11 | - | 17 | - | - | 14 | 10 |
40 | M 12 | 11 | - | 17 | - | - | 17 | 12 |
40* | M 16 | - | 17 | - | 12 | 8 | 22 | 16 |
50 | M 8 | 11 | - | 17 | - | - | 14 | 8 |
50 | M 10 | 11 | - | 17 | - | - | 14 | 10 |
50 | M 12 | 11 | - | 17 | - | - | 17 | 12 |
50 | M 16 | - | 17 | - | 12 | 8 | 22 | 16 |
60 | M 8 | 11 | - | 17 | - | - | 14 | 8 |
60 | M 10 | 11 | - | 17 | - | - | 14 | 10 |
60 | M 12 | 11 | - | 17 | - | - | 17 | 12 |
60 | M 16 | - | 17 | - | 12 | 8 | 22 | 16 |
80 | M 8 | 12 | - | 17 | - | - | 14 | 8 |
80 | M 10 | 12 | - | 17 | - | - | 14 | 10 |
80 | M 12 | 12 | - | 17 | - | - | 17 | 12 |
80 | M 16 | - | 18 | - | 12 | 8 | 22 | 16 |
80 | M 20 | - | 19 | - | 15 | 10 | 27 | 20 |
80 | M 24 | - | 22 | - | 19 | 12 | - | - |
Filter combination produces no result.
* not available in type B0
Specification
Base plate
Steel, zinc plated, blue passivated
Threaded stem
Steel, zinc plated, blue passivated
Hexagon nut ISO 4032
Steel, zinc plated, blue passivated
Rubber underlay
Rubber underlay
RoHS
Steel, zinc plated, blue passivated
Threaded stem
Steel, zinc plated, blue passivated
Hexagon nut ISO 4032
Steel, zinc plated, blue passivated
Rubber underlay
- clipped on
- black, Santoprene® (TPE)
≈ 80 Shore A
Rubber underlay
- vulcanized
- black, Perbunan® (NBR)
70±5 Shore A
RoHS
Information
Leveling feet GN 40 can be used in a host of combinations of base plates and adjustable spindle versions.
The base plate with the rubber underlay protects sensitive surfaces and reduces lateral slippage. The type B0 can also be fastened to the mounting surface through two holes.
The leveling feet are supplied fully assembled and are not removable.
see also...
How to order |
| ||||||||||
GN 40-80-M12-100-A1-SK |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available