GN 752

d1 | d2 | d3 | d4 | Länge l | r | s | t | w |
---|---|---|---|---|---|---|---|---|
6 | M 6 | 10 | 14 | 22 | 85 | 6 | 12 | 218° |
8 | M 8 | 14 | 18 | 29 | 12 | 8 | 16 | 218° |
10 | M 10 | 18 | 23 | 35 | 14 | 10 | 20 | 212° |
12 | M 12 | 20 | 27 | 43 | 17 | 12 | 24 | 216° |
14 | M 14 | 24 | 30 | 50 | 19 | 14 | 28 | 214° |
16 | M 16 | 26 | 36 | 56 | 22 | 16 | 32 | 216° |
Filter combination produces no result.
Specification
Information
How to order |
| ||||||
GN 752-14-M14-NI |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available