HA 5101
Radlager
G | |
K** |
d1 | b | h1 | l1 | l2 | l4 | l6 | d2 | a | T |
---|---|---|---|---|---|---|---|---|---|
50 | 18 | 71 | 60 | 60 | 38 - 48 | 38 - 48 | 6,2 | 25 | 40 |
75 | 25 | 100 | 60 | 60 | 38 - 48 | 38 - 48 | 6,2 | 28 | 60 |
80* | 25 | 111 | 66 | 90 | 42 - 51 | 50 - 61 | 8,5 | 40 | 60 |
100 | 25 | 123 | 60 | 60 | 38 - 48 | 38 - 48 | 6,2 | 33 | 70 |
100S* | 32 | 136 | 60 | 60 | 42 - 51 | 50 - 61 | 8,5 | 40 | 90 |
125* | 25 | 161 | 66 | 90 | 42 - 51 | 50 - 61 | 8,5 | 40 | 80 |
150 | 32 | 185 | 66 | 90 | 42 - 51 | 50 - 61 | 8,5 | 40 | 110 |
Filter combination produces no result.
Specification
RoHS
Information
see also...
How to order |
| ||||||
HA 5101-150-G-FIX |
RoHS compliant:
-

Weight:
-

PDF not available