Plastic
GN 6335.4 Hand Knobs, Threaded bolt, Steel
d1 | d2 | Length l ≈ Material ST | Type SK | d3 | h1 | h2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | M 6 | 16 | 20 | 25 | 30 | 35 | 45 | 16 | 20 | 25 | 30 | 35 | 45 | 14 | 20 | 10 |
40 | M 8 | 16 | 20 | 25 | 30 | 40 | 55 | 15 | 20 | 25 | 30 | 40 | 55 | 18 | 25 | 13 |
50 | M 10 | 25 | 30 | 35 | 45 | 55 | - | 25 | 30 | 35 | 45 | 55 | - | 22 | 32 | 20 |
63 | M 12 | 30 | 35 | 40 | 50 | 60 | - | 30 | 35 | 40 | 50 | 60 | - | 26 | 40 | 25 |
80 | M 16 | - | - | - | - | - | - | 30 | 40 | 50 | 60 | 70 | - | 35 | 50 | 30 |
Filter combination produces no result.
Specification
Knob
Technopolymer (Polyamide PA)ST
Shock-resistant, black matte
Knob
Duroplast (PF)SK
Black shiny
Threaded stud
Steel
Zinc plated, blue passivated
RoHS
Technopolymer (Polyamide PA)ST
Shock-resistant, black matte
Knob
Duroplast (PF)SK
Black shiny
Threaded stud
Steel
Zinc plated, blue passivated
RoHS
Information
Hand knobs GN 6335.4 comply with DIN 6335 type L.
How to order |
| ||||||||
GN 6335.4-SK-80-M16-50 |
RoHS compliant:
-

Weight:
-

PDF not available