Self-Locking
GN 1130 Lifting Pins, Steel
d1 -0,04/-0,08 | l1 +1 | d2 | d3 | d4 min. | h1 | h2 | h3 | h4 | k1 | k2 | k3 | l2 | x min. | y | Nominal load in kN * F1 | F2 | F3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | 9,35 | 21,5 | 9,9 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 8,75 | 5 | 1,5 | 1,5 | 1,2 | 0,5 |
8 | 15 | 9,35 | 21,5 | 9,9 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 8,75 | 5 | 1,5 | 1,5 | 1,2 | 0,5 |
8 | 25 | 9,35 | 21,5 | 9,9 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 8,75 | 10 | 1,5 | 1,5 | 1,2 | 0,5 |
8 | 35 | 9,35 | 21,5 | 9,9 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 8,75 | 20 | 1,5 | 1,5 | 1,2 | 0,5 |
10 | 15 | 11,7 | 21,5 | 12,2 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 10,2 | 5 | 1,5 | 2,7 | 2,4 | 2,1 |
10 | 25 | 11,7 | 21,5 | 12,2 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 10,2 | 15 | 1,5 | 2,7 | 2,4 | 2,1 |
10 | 35 | 11,7 | 21,5 | 12,2 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 10,2 | 25 | 1,5 | 2,7 | 2,4 | 2,1 |
10 | 50 | 11,7 | 21,5 | 12,2 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 10,2 | 40 | 1,5 | 2,7 | 2,4 | 2,1 |
12 | 15 | 14,2 | 21,5 | 14,7 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 11 | 5 | 1,5 | 3,5 | 3,2 | 2,8 |
12 | 25 | 14,2 | 21,5 | 14,7 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 11 | 10 | 1,5 | 3,5 | 3,2 | 2,8 |
12 | 35 | 14,2 | 21,5 | 14,7 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 11 | 20 | 1,5 | 3,5 | 3,2 | 2,8 |
12 | 50 | 14,2 | 21,5 | 14,7 | 87,5 | 38,5 | 25,7 | 27 | 9,5 | 49 | 30 | 11 | 35 | 1,5 | 3,5 | 3,2 | 2,8 |
16 | 25 | 18,6 | 25 | 19,2 | 92,8 | 47,5 | 31 | 27 | 9,5 | 49 | 30 | 15,1 | 10 | 1,5 | 4,8 | 4,5 | 4,1 |
16 | 50 | 18,6 | 25 | 19,2 | 92,8 | 47,5 | 31 | 27 | 9,5 | 49 | 30 | 15,1 | 15 | 1,5 | 4,8 | 4,5 | 4,1 |
16 | 75 | 18,6 | 25 | 19,2 | 92,8 | 47,5 | 31 | 27 | 9,5 | 49 | 30 | 15,1 | 35 | 1,5 | 4,8 | 4,5 | 4,1 |
20 | 50 | 24,5 | 30 | 25 | 114 | 55,9 | 36,5 | 32,6 | 11 | 56 | 36 | 19,7 | 25 | 1,5 | 10 | 8,5 | 6,5 |
20 | 75 | 24,5 | 30 | 25 | 114 | 55,9 | 36,5 | 32,6 | 11 | 56 | 36 | 19,7 | 45 | 1,5 | 10 | 8,5 | 6,5 |
Filter combination produces no result.
* with 5-fold anti-fracture safety
Specification
Stud, shackle
SteelST
Heat-treated, manganese phosphated
Push button
Aluminum, red anodized
Spring
Stainless steel
RoHS
SteelST
Heat-treated, manganese phosphated
Push button
Aluminum, red anodized
Spring
Stainless steel
RoHS
Accessory
Holding Bushings GN 1132Information
Lifting pins GN 1130 are carrier elements designed for fast and easy use. Pressing the red aluminum button will release the locking effect of the locking ball, allowing the load bolt to be moved in or out of the holding bore hole. The shackle rotates by at least 180°, with a safety flange fitted as a safeguard against inadvertent operation. Depending on the direction of pull, the ball load bolt may move freely by 360° in the holding bore hole.
Sling and lifting gear permanently remaining at the workpiece (e.g. load rings) is no longer necessary. Holding bore holes with d1 H11 are sufficient in use.
For more user guidlines, see the operating instruction enclosed with every lifting pin (see also under www.ganternorm.com/service).
see also...
How to order |
| ||||||
GN 1130-8-10-ST |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available