DIN 5463
d1 | d2 | d3 | b | l | Anzahl Keilnuten |
---|---|---|---|---|---|
14 | 11 | 1875 | 3 | 30 | 6 |
16 | 13 | 2475 | 35 | 40 | 6 |
20 | 16 | 2775 | 4 | 40 | 6 |
25 | 21 | 3575 | 5 | 45 | 6 |
32 | 26 | 4470 | 6 | 45 | 6 |
38 | 32 | 4970 | 6 | 50 | 8 |
Filter combination produces no result.
Specification
Information
How to order |
| ||||||
DIN 5463-20-N-NI |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available