HA 5200
Laufbelag
PA | |
PU |
Radlager
G | |
R |
d1 | d2 | b | b1 | l1 | l2 | T | T1 | T2 | T3 |
---|---|---|---|---|---|---|---|---|---|
60 | 12 | 29 | - | 35 | - | 150 | - | - | - |
75 | 12 | 32 | 37 | 35 | 45 | 200 | 200 | 150 | 150 |
80 | 12 | 33 | - | 35 | - | 220 | 220 | - | - |
100 | 12 | 37 | 35 | 45 | 45 | 280 | 250 | 200 | 200 |
125 | 15 | 40 | 35 | 45 | 45 | 300 | 250 | 250 | 250 |
150 | 20 | 50 | 40 | 60 | 60 | 400 | 400 | 400 | 400 |
160 | 20 | 50 | - | 60 | - | 450 | 400 | - | - |
175 | 20 | 50 | - | 60 | - | 500 | 400 | - | - |
200 | 20 | 50 | 50 | 60 | 60 | 600 | 400 | 700 | 400 |
250 | 25 | 50 | - | 65 | - | 1000 | 1000 | - | - |
300 | 30 | 55 | - | 65 | - | 1500 | 1500 | - | - |
Filter combination produces no result.
Specification
RoHS
Information
see also...
How to order |
| ||||||||
HA 5200-100-12-R-PU |
RoHS compliant:
-

Weight:
-

PDF not available