DIN 71802

Form
BS | |
B* |
d1 | d2 | d2 | l2 | d4 | d5 | l3 | l4 | t | sw | min. | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | M 5 | M 5L | 4 | 75 | 5 | 8 | 9 | 22 | 105 | 7 | 30 |
10 | M 6 | M 6L | 45 | 8 | 6 | 10 | 11 | 25 | 115 | 8 | 40 |
13 | M 8 | M 8L | 5 | 10 | 8 | 13 | 13 | 30 | 14 | 11 | 60 |
16 | M 10 | M 10L | 6 | 13 | 10 | 16 | 16 | 35 | 155 | 13 | 80 |
16 | M 12 | M 12L | 6 | 13 | 10 | 16 | 16 | 35 | 155 | 13 | 80 |
19 | M 14F** | M 14FL** | 12 | 18 | 14 | 22 | 20 | 45 | 215 | 16 | 100 |
19 | M 16 | M 16L | 12 | 18 | 14 | 22 | 20 | 45 | 215 | 16 | 100 |
Filter combination produces no result.
** not available from stock, requires a minimum order quantity
Specification
Information
How to order |
| ||||||||
DIN 71802-13-M8-10-B |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available