HA 71802.1

Form
A | |
AFR | |
AFM |
d1 | d2 | d3 | d4 | l1 | l2 | l3 | t | min. | |
---|---|---|---|---|---|---|---|---|---|
8 | M 5 | - | 8 | 12,8 | 10,2 | 9 | 22 | 10,2 | 30 |
10 | M 6 | - | 10 | 14,8 | 12,5 | 11 | 25 | 11,5 | 40 |
13 | M 8 | - | 13 | 19,3 | 16,5 | 13 | 30 | 14 | 60 |
16 | M 10 | M 12 * | 16 | 24 | 20 | 16 | 35 | 15,5 | 80 |
19 | M 14F | - | 22 | 30 | 28 | 20 | 45 | 21,5 | 100 |
Filter combination produces no result.
Specification
RoHS
Information
How to order |
| ||||||
HA 71802.1-16-M10-AFM |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available