DIN 648.50
Gelenkform
SSA | |
SSE |
d1 | d2 | b1 | b2 | d3 | d4 | w |
---|---|---|---|---|---|---|
3* | 12 | 6 | 45 | 52 | 793 | 15 |
5 | 16 | 8 | 6 | 77 | 1111 | 13 |
6 | 18 | 9 | 675 | 90 | 1270 | 13 |
8 | 22 | 12 | 9 | 104 | 1588 | 14 |
10 | 26 | 14 | 105 | 129 | 1905 | 13 |
12 | 30 | 16 | 12 | 154 | 2223 | 13 |
14 | 34 | 19 | 135 | 168 | 2540 | 16 |
16 | 38 | 21 | 15 | 194 | 2858 | 15 |
18 | 42 | 23 | 165 | 219 | 3175 | 15 |
20 | 46 | 25 | 18 | 244 | 3492 | 15 |
22 | 50 | 28 | 20 | 258 | 3810 | 15 |
Filter combination produces no result.
Specification
Information
How to order |
| ||||||
HA 648.50-K-12-SSE |
RoHS compliant:
-

Weight:
-

PDF not available