HA 5103
Radlager
G | |
K** |
d1 | b | h1 | l1 | d2 | a | T |
---|---|---|---|---|---|---|
50 | 18 | 69 | 43 | 11 | 25 | 40 |
75 | 25 | 98 | 43 | 11 | 28 | 60 |
80* | 25 | 108 | 57 | 13 | 40 | 60 |
100 | 25 | 121 | 43 | 11 | 33 | 70 |
100S* | 25 | 133 | 57 | 13 | 40 | 90 |
125* | 25 | 158 | 57 | 13 | 40 | 80 |
150 | 32 | 182 | 57 | 13 | 40 | 110 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-

Weight:
-

PDF not available