DIN 71802

Form
CS | |
C* |
d1 | d2 | d2 | d3 | d5 | l1 | l3 | l4 | t | sw 1 | sw 2 | min. |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | M 5 | M 5L | M 5 | 8 | 10 | 9 | 22 | 105 | 7 | 7 | 30 |
10 | M 6 | M 6L | M 6 | 10 | 125 | 11 | 25 | 115 | 8 | 8 | 40 |
13 | M 8 | M 8L | M 8 | 13 | 165 | 13 | 30 | 14 | 11 | 11 | 60 |
16 | M 10 | M 10L | M 10 | 16 | 20 | 16 | 35 | 155 | 13 | 13 | 80 |
16 | M 12 | M 12L | M 12 | 16 | 20 | 16 | 35 | 155 | 13 | - | 80 |
19 | M 14F** | M 14FL** | M 14F** | 22 | 28 | 20 | 45 | 215 | 16 | - | 100 |
19 | M 16 | M 16L | M 16 | 22 | 28 | 20 | 45 | 215 | 16 | - | 100 |
Filter combination produces no result.
** M 14F = M 14 x 1,5
Specification
Information
How to order |
| ||||||
DIN 71802-19-M14FL-CS |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available