for Slot Width 6 / 8, Assembly with T-Nuts GN 506
GN 965 Assembly Sets for Profile Systems 30 / 40

Type
A | Socket cap screw DIN 912 |
B | Countersunk screw DIN 7991 |
C | Socket button head screw ISO 7380 |
D | Socket cap screw DIN 7984 |
b | n | d | l1 Type A | Type B | Type C | Type D | k ≈ Clamping length | l2 | l3 | s ≈ | t ≈ |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 6 | M 4 | 10 | 10 | - | - | ... 4 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 4 | 12 | - | - | - | 1 ... 6 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 4 | 16 | - | - | - | 5 ... 10 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 5 | 10 | - | - | - | ... 3 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 5 | 12 | 12 | - | - | 1 ... 5 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 5 | 14 | 14 | - | - | 3 ... 7 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 5 | 16 | - | - | - | 5 ... 9 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 5 | 18 | - | - | - | 7 ... 11 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 5 | 22 | - | - | - | 11 ... 15 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 6 | - | - | - | 10 | ... 3 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 6 | 12 | 12 | - | - | 1 ... 4 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 6 | 14 | 14 | 14 | - | 3 ... 6 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 6 | 16 | 16 | - | - | 5 ... 8 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 6 | - | 18 | - | - | 7 ... 10 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 6 | 20 | - | - | - | 9 ... 12 | 5 | 12 | 2,9 | 8,9 |
30 | 6 | M 6 | 25 | - | - | - | 14 ... 17 | 5 | 12 | 2,9 | 8,9 |
40 | 8 | M 4 | 12 | 12 | - | - | ... 5 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 4 | 14 | - | - | - | 1 ... 7 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 4 | 20 | - | - | - | 7 ... 13 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 5 | 12 | - | - | - | ... 4 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 5 | 14 | 14 | - | - | 1 ... 6 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 5 | 16 | - | - | - | 3 ... 8 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 5 | 18 | - | - | - | 5 ... 10 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 5 | 20 | - | - | - | 7 ... 12 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 5 | 22 | - | - | - | 9 ... 14 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 5 | 25 | - | - | - | 12 ... 17 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 6 | 14 | 14 | - | 14 | 1 ... 5 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 6 | 16 | 16 | 16 | - | 3 ... 7 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 6 | 18 | 18 | - | - | 5 ... 9 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 6 | - | 20 | - | - | 7 ... 11 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 6 | 22 | - | 22 | - | 9 ... 13 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 6 | 28 | - | - | - | 15 ... 19 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 8 | 14 | - | - | - | 1 ... 4 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 8 | 16 | 16 | 16 | - | 3 ... 6 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 8 | 18 | - | 18 | - | 5 ... 8 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 8 | 20 | - | - | - | 7 ... 10 | 7 | 15 | 4,6 | 11,4 |
40 | 8 | M 8 | 28 | - | - | - | 15 ... 18 | 7 | 15 | 4,6 | 11,4 |
Filter combination produces no result.
Specification
T-Nuts GN 506
Steel
Socket cap screws DIN 912
Countersunk screws DIN 7991
Socket button head screws ISO 7380
Socket cap screws DIN 7984
Steel
Zinc plated, blue passivated
RoHS
Steel
- Zinc plated, blue passivated
- Ball / Spring
Stainless steel
Socket cap screws DIN 912
Countersunk screws DIN 7991
Socket button head screws ISO 7380
Socket cap screws DIN 7984
Steel
Zinc plated, blue passivated
RoHS
Information
Assembly sets GN 965 allow different standard element to be attached to the most common profile systems. Each set includes one T-Nut GN 506 and one screw.
How to order |
| ||||||||
GN 965-8-M6-18-B |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available