HA 5141
Radlager
K |
d1 | b | h1 | l1 | l2 | l4 | l6 | d2 | a | T |
---|---|---|---|---|---|---|---|---|---|
100 | 40 | 125 | 85 | 100 | 60 - 60 | 80 - 80 | 9 | 36 | 180 |
125 | 50 | 150 | 85 | 100 | 60 - 60 | 80 - 80 | 9 | 40 | 200 |
150 | 54 | 190 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 60 | 350 |
160 | 50 | 195 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 60 | 350 |
180 | 50 | 215 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 60 | 400 |
200 | 50 | 235 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 65 | 450 |
Filter combination produces no result.
Specification
RoHS
Information
see also...
How to order |
| ||||||
HA 5141-160-K-FIX |
RoHS compliant:
-

Weight:
-

PDF not available