with Rubber Pad
GN 30 Leveling Feet
Type (Base)
A1 | Steel, zinc plated, rubber inlaid, black |
A2 | Steel, zinc plated, rubber inlaid, white |
A5 | Steel, plastic coated black, rubber inlaid, black |
Version (Screw)
S | Without nut, external hexagon at the bottom |
SK | With nut, external hexagon at the bottom |
U | Without nut, hexagon socket at the top and wrench flat at the bottom |
UK | With nut, hexagon socket at the top and wrench flat at the bottom |
X | External hexagon with internal thread |
d1 | d2 | l1 Version S / SK | Version U / UK | l7 Version X | h1 | h2 | s | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 37 | 14,5 | 3,5 | 3 |
50 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 40 | 14,5 | 3,5 | 3 |
50 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 43 | 14,5 | 3,5 | 3 |
50 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 49 | 14,5 | 3,5 | 3 |
60 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 38 | 16 | 4 | 3 |
60 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 41 | 16 | 4 | 3 |
60 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 45 | 16 | 4 | 3 |
60 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 50 | 16 | 4 | 3 |
80 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 40 | 18 | 5 | 3 |
80 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 43 | 18 | 5 | 3 |
80 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 47 | 18 | 5 | 3 |
80 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 52 | 18 | 5 | 3 |
80 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 60 | 18 | 5 | 3 |
80 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | 18 | 5 | 3 |
100 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 42 | 20 | 6 | 3 |
100 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 45 | 20 | 6 | 3 |
100 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 49 | 20 | 6 | 3 |
100 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 54 | 20 | 6 | 3 |
100 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 62 | 20 | 6 | 3 |
100 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | 20 | 6 | 3 |
120 | M 20 | - | - | - | - | 100 | 125 | 150 | 200 | 250 | - | 65 | 22 | 6 | 4 |
120 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | 22 | 6 | 4 |
120 | M 30 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | 22 | 6 | 4 |
Filter combination produces no result.
d1 | d2 | h3 | h4 | A/F1 | A/F2 | A/F3 | A/F7 | t |
---|---|---|---|---|---|---|---|---|
50 | M 8 | 23 | - | 17 | - | - | 14 | 8 |
50 | M 10 | 23 | - | 17 | - | - | 14 | 10 |
50 | M 12 | 23 | - | 17 | - | - | 17 | 12 |
50 | M 16 | - | 29 | - | 12 | 8 | 22 | 16 |
60 | M 8 | 24 | - | 17 | - | - | 14 | 8 |
60 | M 10 | 24 | - | 17 | - | - | 14 | 10 |
60 | M 12 | 24 | - | 17 | - | - | 17 | 12 |
60 | M 16 | - | 30 | - | 12 | 8 | 22 | 16 |
80 | M 8 | 26 | - | 17 | - | - | 14 | 8 |
80 | M 10 | 26 | - | 17 | - | - | 14 | 10 |
80 | M 12 | 26 | - | 17 | - | - | 17 | 12 |
80 | M 16 | - | 32 | - | 12 | 8 | 22 | 16 |
80 | M 20 | - | 33 | - | 15 | 10 | 27 | 20 |
80 | M 24 | - | 36 | - | 19 | 12 | - | - |
100 | M 8 | 28 | - | 17 | - | - | 14 | 8 |
100 | M 10 | 28 | - | 17 | - | - | 14 | 10 |
100 | M 12 | 28 | - | 17 | - | - | 17 | 12 |
100 | M 16 | - | 34 | - | 12 | 8 | 22 | 16 |
100 | M 20 | - | 35 | - | 15 | 10 | 27 | 20 |
100 | M 24 | - | 38 | - | 19 | 12 | - | - |
120 | M 20 | - | 39 | - | 15 | 10 | 27 | 20 |
120 | M 24 | - | 42 | - | 19 | 12 | - | - |
120 | M 30 | - | 46 | - | 24 | 12 | - | - |
Filter combination produces no result.
Specification
Base plate, steel sheet metal
Threaded stem
Steel, zinc plated, blue passivated
Hexagon nut ISO 4032
Steel, zinc plated, blue passivated
Rubber pad, inlaid
RoHS
- Type A1, A2:
Steel, zinc plated, blue passivated - Type A5:
Steel, powder coated
Black, RAL 9005
Threaded stem
Steel, zinc plated, blue passivated
Hexagon nut ISO 4032
Steel, zinc plated, blue passivated
Rubber pad, inlaid
- Black: NBR (Perbunan®)
80±5 Shore A - White: TPE (Santoprene®)
80±5 Shore A
RoHS
Information
Leveling feet GN 30 will be delivered mounted and are not removable.
How to order |
| ||||||||||
GN 30-120-M30-125-A1-UK |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available