Plastic, with Cover
GN 151.3 Hinges
Type
SH | 2x2 bores for countersunk screws |
EH | 2x2 bores for socket cap screws / hexagon screws |
l1 Nominal dimension | Actual dimension | l2 Nominal dimension | Actual dimension | d1 Type SH | Type EH | d2 | h1 | h2 | h3 | h4 -0,5 | h5 | l3 | m1 ±0,25 | m2 ±0,25 | A/F Type EH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 38 | 40 | 39,5 | 4,5 | 4,5 | 3 | 13 | 9 | 4,5 | 4 | 18 | 17,5 | 25 | 25 | 7 |
48 | 48 | 49 | 49,5 | 5,5 | 5,5 | 4 | 16,5 | 11,5 | 5 | 5 | 23 | 21,5 | 31 | 30,5 | 8,5 |
48 | 48 | 49 | 49,5 | - | 6,5* | 4 | 16,5 | 11,5 | 5 | 5 | 23 | 21,5 | 31 | 30,5 | 10 |
65 | 63 | 65 | 65 | 6,5 | 6,5 | 5 | 21,5 | 15 | 7,5 | 7 | 30 | 29 | 40 | 40 | 10 |
Filter combination produces no result.
* not suitable for socket cap screw DIN 912-M6
Specification
Plastic (Polyamide PA)
Pin
Plastic (Polyacetal POM)
Cover
Plastic (Polyacetal BPT)
RoHS
- Glass fiber reinforced
- Black, matte finish
- Temperature resistant up to 80 °C
Pin
Plastic (Polyacetal POM)
Cover
Plastic (Polyacetal BPT)
- Black, shiny finish
RoHS
Information
The covers of the hinges GN 151.3 conceal the fixing elements and lend the hinges an attractive optical appearance.
see also...
How to order |
| ||||||||
GN 151.3-48-49-5,5-EH |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available