AISI 304
GN 41 Stainless Steel Leveling Feet
Type (Base)
D0 | Without rubber pad |
B0 | Without rubber pad, with 2 mounting holes |
D1 | With rubber pad, clipped on, black |
D3 | With rubber pad, vulcanized, black |
Version (Screw)
S | Without nut, external hexagon at the bottom |
SK | With nut, external hexagon at the bottom |
T | Without nut, wrench flat at the bottom |
TK | With nut, wrench flat at the bottom |
U | Without nut, hexagon socket at the top and wrench flat at the bottom |
UK | With nut, hexagon socket at the top and wrench flat at the bottom |
V | Without nut, external hexagon at the top and wrench flat at the bottom |
VK | With nut, external hexagon at the top and wrench flat at the bottom |
W | With adjustable sleeve, covered thread, wrench flat at the bottom |
X | External hexagon with internal thread |
d1 | d2 | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 Version W | l7 Version X | d3 | h1 | h6 | m | s | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 5,4 | 2 | 3,5 | 30 | 1,5 |
40 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 5,4 | 2 | 3,5 | 30 | 1,5 |
40 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 5,4 | 2 | 3,5 | 30 | 1,5 |
40* | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | - | - | - | - | - | - | - | - | 37 | 5,4 | 2 | 3,5 | 30 | 1,5 |
50 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 6,6 | 2,5 | 4 | 38 | 2 |
50 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 6,6 | 2,5 | 4 | 38 | 2 |
50 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 6,6 | 2,5 | 4 | 38 | 2 |
50 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | - | - | - | - | - | - | - | - | 37 | 6,6 | 2,5 | 4 | 38 | 2 |
60 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 6,6 | 2,5 | 4,5 | 48 | 2 |
60 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 6,6 | 2,5 | 4,5 | 48 | 2 |
60 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 6,6 | 2,5 | 4,5 | 48 | 2 |
60 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 75 | 100 | 125 | 150 | 110 | 135 | 160 | 185 | 37 | 6,6 | 2,5 | 4,5 | 48 | 2 |
80 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 8,5 | 3 | 5 | 64 | 2 |
80 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 8,5 | 3 | 5 | 64 | 2 |
80 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 8,5 | 3 | 5 | 64 | 2 |
80 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 75 | 100 | 125 | 150 | 110 | 135 | 160 | 185 | 38 | 8,5 | 3 | 5 | 64 | 2 |
80 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 100 | 125 | 150 | 200 | 134 | 159 | 184 | 234 | 45 | 8,5 | 3 | 5 | 64 | 2 |
80 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | 100 | 150 | 200 | - | 159 | 209 | 259 | - | - | 8,5 | 3 | 5 | 64 | 2 |
Filter combination produces no result.
d1 | d2 | d5 | h3 | h4 | h5 | l4 | l5 | l6 | sw1 | sw2 | sw3 | sw4 | sw5 | sw6 | A/F6 | t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | M 8 | - | 11 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
40 | M 10 | - | 11 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
40 | M 12 | - | 11 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
40* | M 16 | - | - | 17 | 14 | - | - | - | - | 12 | 8 | - | - | - | 22 | 16 |
50 | M 8 | - | 11 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
50 | M 10 | - | 11 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
50 | M 12 | - | 11 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
50 | M 16 | - | - | 17 | 14 | - | - | - | - | 12 | 8 | - | - | - | 22 | 16 |
60 | M 8 | - | 11 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
60 | M 10 | - | 11 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
60 | M 12 | - | 11 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
60 | M 16 | 24 | - | 17 | 14 | 45 | 45 | 29 | - | 12 | 8 | 10 | 12 | 20 | 22 | 16 |
80 | M 8 | - | 12 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
80 | M 10 | - | 12 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
80 | M 12 | - | 12 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
80 | M 16 | 24 | - | 18 | 15 | 45 | 45 | 29 | - | 12 | 8 | 10 | 12 | 20 | 22 | 16 |
80 | M 20 | 30 | - | 19 | 15 | 56 | 56 | 37 | - | 15 | 10 | 13 | 16 | 24 | 27 | 20 |
80 | M 24 | 35 | - | 22 | 18 | 67 | 67 | 42 | - | 19 | 12 | 17 | 20 | 30 | - | - |
Filter combination produces no result.
* not available in type B0
Specification
Base plate
Stainless steel AISI 304
Threaded stem
Stainless steel AISI 303
Hexagon nut ISO 4032
Stainless steel
Rubber cap
Rubber underlay
Elastomer Characteristics
Stainless Steel Characteristics
Load rating of Stainless Steel-Levelling feet GN 41 / GN 43 / GN 44 / GN 45
RoHS
Stainless steel AISI 304
Threaded stem
Stainless steel AISI 303
Hexagon nut ISO 4032
Stainless steel
Rubber cap
- Clipped on
- Black, TPE (Santoprene®)
≈ 80 Shore A
Rubber underlay
- Vulcanized
- Black, NBR (Perbunan®) 70±5 Shore A
Elastomer Characteristics
Stainless Steel Characteristics
Load rating of Stainless Steel-Levelling feet GN 41 / GN 43 / GN 44 / GN 45
RoHS
Information
Stainless steel leveling feet GN 41 are for use in aggressive environments. The range of combinations of base plates and adjustable spindle versions allows these leveling feat to be used in every situation.
The base plate with the rubber underlay protects sensitive surfaces and reduces lateral slippage. The type B0 can also be fastened to the mounting surface through two holes.
The leveling feet are supplied fully assembled and are not removable.
How to order |
| ||||||||||
GN 41-80-M16-75-D0-TK |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available