DIN 1810 C-Spanner

d min. | d max. | Length l | b |
---|---|---|---|
A 16 | 20 | 110 | 3 |
A 25 | 28 | 136 | 4 |
A 30 | 32 | 136 | 4 |
A 34 | 36 | 170 | 5 |
A 40 | 42 | 170 | 5 |
A 45 | 50 | 206 | 6 |
A 52 | 55 | 206 | 6 |
A 58 | 62 | 240 | 7 |
A 65 | 70 | 240 | 7 |
A 68 | 75 | 240 | 7 |
A 80 | 90 | 280 | 8 |
A 95 | 100 | 280 | 8 |
Filter combination produces no result.
Specification
Steel
RoHS
- Blackened
RoHS
Information
see also...
How to order |
| ||||
DIN 1810-A34-36 |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available