with Turned Base Plate, with Mounting Holes
GN 23 Stainless Steel Leveling Feet
Type (Foot plate)
D0 | Fine turned, without rubber underlay |
D1 | Fine turned, with rubber underlay, inlaid, black |
Version of the screw
S | Without nut, external hexagon at the bottom |
SK | With nut, external hexagon at the bottom |
T | Without nut, wrench flat at the bottom |
TK | With nut, wrench flat at the bottom |
U | Without nut, hexagon socket at the top and wrench flat at the bottom |
UK | With nut, hexagon socket at the top and wrench flat at the bottom |
V | Without nut, external hexagon at the top and wrench flat at the bottom |
VK | With nut, external hexagon at the top and wrench flat at the bottom |
W | With adjustable sleeve, covered thread, wrench flat at the bottom |
X | External hexagon with internal thread |
d1 | d2 | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 ≈ Version W | l7 Version X | h1 | h2 | k | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 8,5 | 2 | 54,5 |
80 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 8,5 | 2 | 54,5 |
80 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 8,5 | 2 | 54,5 |
80 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 75 | 100 | 125 | 150 | 118 | 143 | 168 | 193 | 46 | 8,5 | 2 | 54,5 |
80 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 100 | 125 | 150 | 200 | 143 | 168 | 193 | 243 | 54 | 8,5 | 2 | 54,5 |
80 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | 100 | 150 | 200 | - | 168 | 218 | 268 | - | - | 8,5 | 2 | 54,5 |
100 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 | 9 | 3 | 70,5 |
100 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 9 | 3 | 70,5 |
100 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 9 | 3 | 70,5 |
100 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 75 | 100 | 125 | 150 | 119 | 144 | 169 | 194 | 47 | 9 | 3 | 70,5 |
100 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 100 | 125 | 150 | 200 | 144 | 169 | 194 | 244 | 55 | 9 | 3 | 70,5 |
100 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | 100 | 150 | 200 | - | 169 | 219 | 269 | - | - | 9 | 3 | 70,5 |
120 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | - | - | - | - | - | - | - | - | 59 | 12 | 3,5 | 95,5 |
120 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | - | - | - | - | - | - | - | - | 12 | 3,5 | 95,5 |
120 | M 30 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | - | - | - | - | - | - | - | - | 12 | 3,5 | 95,5 |
Filter combination produces no result.
d1 | d2 | d3 | h3 | h4 | h5 | l4 | l5 | l6 | A/F1 | A/F2 | A/F3 | A/F4 | A/F5 | A/F6 | A/F7 | t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | M 8 | - | 19,5 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
80 | M 10 | - | 19,5 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
80 | M 12 | - | 19,5 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
80 | M 16 | 24 | - | 25,5 | 21,5 | 45 | 45 | 29 | - | 12 | 8 | 10 | 12 | 20 | 22 | 16 |
80 | M 20 | 30 | - | 27 | 23 | 56 | 56 | 36 | - | 15 | 10 | 13 | 16 | 24 | 27 | 20 |
80 | M 24 | 35 | - | 30,5 | 26 | 67 | 67 | 42 | - | 19 | 12 | 17 | 20 | 30 | - | - |
100 | M 8 | - | 20,5 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 8 |
100 | M 10 | - | 20,5 | - | - | - | - | - | 17 | - | - | - | - | - | 14 | 10 |
100 | M 12 | - | 20,5 | - | - | - | - | - | 17 | - | - | - | - | - | 17 | 12 |
100 | M 16 | 24 | - | 26,5 | 22,5 | 45 | 45 | 32 | - | 12 | 8 | 10 | 12 | 20 | 22 | 16 |
100 | M 20 | 30 | - | 28 | 24 | 56 | 56 | 40 | - | 15 | 10 | 13 | 16 | 24 | 27 | 20 |
100 | M 24 | 35 | - | 31,5 | 27 | 67 | 67 | 48 | - | 19 | 12 | 17 | 20 | 30 | - | - |
120 | M 20 | - | - | 32 | - | - | - | - | - | 15 | 10 | - | - | - | 27 | 20 |
120 | M 24 | - | - | 35,5 | - | - | - | - | - | 19 | 12 | - | - | - | - | - |
120 | M 30 | - | - | 39,5 | - | - | - | - | - | 24 | 12 | - | - | - | - | - |
Filter combination produces no result.
d1 | d2 | Static load in kN Version S / SK | Version T / TK Version U / UK | Version V / VK | Version W | Version X |
---|---|---|---|---|---|---|
80 | M 8 | 6 | - | - | - | 17 |
80 | M 10 | 11 | - | - | - | 17 |
80 | M 12 | 16 | - | - | - | 17 |
80 | M 16 | - | 17 | 21 | 25 | 17 |
80 | M 20 | - | 28 | 35 | 35 | 28 |
80 | M 24 | - | 46 | 52 | 52 | - |
100 | M 8 | 6 | - | - | - | 17 |
100 | M 10 | 11 | - | - | - | 17 |
100 | M 12 | 16 | - | - | - | 17 |
100 | M 16 | - | 17 | 21 | 25 | 17 |
100 | M 20 | - | 28 | 35 | 35 | 28 |
100 | M 24 | - | 46 | 52 | 52 | - |
120 | M 20 | - | 28 | - | - | 28 |
120 | M 24 | - | 46 | - | - | - |
120 | M 30 | - | 43 | - | - | - |
Filter combination produces no result.
Specification
Base plate
Stainless steel AISI 304
Threaded stem
Stainless steel AISI 303
Hexagon nut ISO 4032
Stainless steel AISI 304
Rubber underlay, inlaid
NBR (Perbunan®), 70 Shore A
Load rating of Stainless Steel-Levelling feet GN 21 / GN 23
Stainless Steel Characteristics
Elastomer Characteristics
RoHS
Stainless steel AISI 304
Threaded stem
Stainless steel AISI 303
Hexagon nut ISO 4032
Stainless steel AISI 304
Rubber underlay, inlaid
NBR (Perbunan®), 70 Shore A
Load rating of Stainless Steel-Levelling feet GN 21 / GN 23
Stainless Steel Characteristics
Elastomer Characteristics
RoHS
Information
Stainless steel leveling feet GN 23 will be delivered mounted and are not removable.
How to order |
| ||||||||||
GN 23-80-M10-50-D0-S |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available