DIN 648-K-SSB
Gelenkform
SSB |
d1 | d2 | b1 | b2 | d3 | d4 | statische | statische_1 | w |
---|---|---|---|---|---|---|---|---|
6 | 16 | 9 | 675 | 89 | 127 | 1700 | 220 | 13 |
8 | 19 | 12 | 9 | 104 | 159 | 2800 | 370 | 14 |
10 | 22 | 14 | 105 | 129 | 191 | 4000 | 520 | 13 |
12 | 26 | 16 | 12 | 154 | 222 | 5300 | 700 | 13 |
16 | 32 | 21 | 15 | 193 | 286 | 8500 | 1100 | 15 |
20 | 40 | 25 | 18 | 243 | 349 | 12500 | 1600 | 14 |
30 | 55 | 37 | 25 | 348 | 508 | 24500 | 3300 | 17 |
35 | 62 | 43 | 28 | 377 | 572 | 32000 | 4150 | 19 |
Filter combination produces no result.
Specification
Information
How to order |
| ||||||
DIN 648-K-10-SSB |
RoHS compliant:
-

Weight:
-

PDF not available