HA 5132
Radlager
R |
d1 | b | h1 | l1 | l2 | l4 | l6 | d2 | T |
---|---|---|---|---|---|---|---|---|
80 | 32 | 102 | 85 | 100 | 55 - 60 | 76 - 80 | 9 | 120 |
100 | 38 | 125 | 85 | 100 | 55 - 60 | 76 - 80 | 9 | 170 |
125 | 40 | 150 | 85 | 100 | 55 - 60 | 76 -80 | 9 | 200 |
160 | 50 | 195 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 350 |
200 | 50 | 235 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 400 |
250 | 50 | 295 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 450 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-

Weight:
-

PDF not available