HA 5302
Radlager
K |
d1 | b | h1 | l1 | l2 | l4 | l6 | d2 | T |
---|---|---|---|---|---|---|---|---|
80 | 30 | 110 | 85 | 100 | 60 - 60 | 80 - 80 | 9 | 180 |
100 | 40 | 130 | 85 | 100 | 60 - 60 | 80 - 80 | 9 | 250 |
125 | 40 | 155 | 85 | 100 | 60 - 60 | 80 - 80 | 9 | 250 |
150 | 50 | 197 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 500 |
160 | 50 | 202 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 550 |
180 | 50 | 223 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 600 |
200 | 50 | 245 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 600 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-

Weight:
-

PDF not available