DIN 1804 Slotted Locknuts, Steel
Type
W | Steel, not hardened |
H | Steel, hardened |
d1 | d2 h11 | d3 | b | h h14 | C-Spanner |
---|---|---|---|---|---|
M 8 x 1 | 20 | 16 | 4 | 5 | DIN 1810-A16-20 |
M 10 x 1 | 25 | 20 | 5 | 6 | DIN 1810-A25-28 |
M 12 x 1,5 | 28 | 23 | 5 | 6 | DIN 1810-A25-28 |
M 14 x 1,5 | 30 | 25 | 5 | 7 | DIN 1810-A30-32 |
M 16 x 1,5 | 32 | 27 | 5 | 7 | DIN 1810-A30-32 |
M 18 x 1,5 | 34 | 28 | 6 | 8 | DIN 1810-A34-36 |
M 20 x 1,5 | 36 | 30 | 6 | 8 | DIN 1810-A34-36 |
M 22 x 1,5 | 40 | 34 | 6 | 9 | DIN 1810-A40-42 |
M 24 x 1,5 | 42 | 36 | 6 | 9 | DIN 1810-A40-42 |
M 26 x 1,5 | 45 | 38 | 7 | 10 | DIN 1810-A45-50 |
M 28 x 1,5 | 50 | 43 | 7 | 10 | DIN 1810-A45-50 |
M 30 x 1,5 | 50 | 43 | 7 | 10 | DIN 1810-A45-50 |
M 32 x 1,5 | 52 | 45 | 7 | 11 | DIN 1810-A52-55 |
M 35 x 1,5 | 55 | 48 | 7 | 11 | DIN 1810-A52-55 |
M 38 x 1,5 | 58 | 50 | 8 | 11 | DIN 1810-A58-62 |
M 40 x 1,5 | 62 | 54 | 8 | 12 | DIN 1810-A58-62 |
M 42 x 1,5 | 62 | 54 | 8 | 12 | DIN 1810-A58-62 |
M 45 x 1,5 | 68 | 60 | 8 | 12 | DIN 1810-A68-75 |
M 48 x 1,5 | 75 | 67 | 8 | 13 | DIN 1810-A68-75 |
M 50 x 1,5 | 75 | 67 | 8 | 13 | DIN 1810-A68-75 |
M 52 x 1,5 | 80 | 70 | 10 | 13 | DIN 1810-A80-90 |
M 55 x 1,5 | 80 | 70 | 10 | 13 | DIN 1810-A80-90 |
M 58 x 1,5 | 90 | 80 | 10 | 13 | DIN 1810-A80-90 |
M 60 x 1,5 | 90 | 80 | 10 | 13 | DIN 1810-A80-90 |
Filter combination produces no result.
* Position tolerances apply to type H
Specification
Type W
Steel
Type H
Steel
RoHS
Steel
- Property class 5
- Not hardened
- Blackened
Type H
Steel
- Property class 5
- Hardened HRC 60 ± 2
(thread not hardened) - Mating surface ground or fine turned
RoHS
Accessory
C-Spanner DIN 1810(Code no. see table)
Information
On slotted locknuts DIN 1804 the ground surface d3 stands proud and should be used as a mating surface.
Sizes M45x1,5 to M60x1,5 have 6 slots.
The official DIN standard sheet specifies additional sizes (up to M 200x3).
How to order |
| ||||
DIN 1804-M20x1,5-H |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available