HA 808.9
Form
E | |
D |
d1 | d2 | d3 | d4 | d5 | l1 | l2 |
---|---|---|---|---|---|---|
16 | 15 | 28 | 16 | 35 | 34 | 55 |
18* | 165 | 32 | - | - | 40 | - |
22 | 205 | 40 | 20 | 36 | 45 | 65 |
25 | 245 | 48 | 24 | 44 | 50 | 70 |
28 | 275 | 52 | 28 | 51 | 56 | 80 |
32 | 305 | 56 | 32 | 62 | 65 | 90 |
36 | 355 | 66 | - | - | 72 | - |
42 | 40 | 75 | 40 | 73 | 82 | 120 |
45 | 45 | 84 | - | - | 95 | - |
50 | 50 | 92 | 50 | 90 | 108 | 155 |
58 | 56 | 100 | - | - | 122 | - |
65* | 65 | 109 | - | - | 132 | - |
70* | 70 | 119 | - | - | 144 | - |
80* | 80 | 129 | - | - | 157 | - |
90* | 86 | 146 | - | - | 300 | - |
100* | 97 | 182 | - | - | 200 | - |
Filter combination produces no result.
Specification
Information
How to order |
| ||||
HA 808.9-32-E |
RoHS compliant:
-

Weight:
-

PDF not available