DIN 648.40
Form
SM | |
SME |
d1 | d2 | d1 | b1 | b2 | d3 | d4 | l1 | l2 | l3 | w |
---|---|---|---|---|---|---|---|---|---|---|
5 | M 5 | M 5L | 8 | 6 | 77 | 16 | 27 | 41 | 20 | 13 |
6 | M 6 | M 6L | 9 | 675 | 9 | 18 | 30 | 45 | 22 | 13 |
8 | M 8 | M 8L | 12 | 9 | 104 | 22 | 36 | 53 | 25 | 14 |
10 | M 10 | M 10L | 14 | 105 | 129 | 26 | 43 | 61 | 29 | 13 |
12 | M 12 | M 12L | 16 | 12 | 154 | 30 | 50 | 69 | 33 | 13 |
14 | M 14 | M 14L | 19 | 135 | 168 | 34 | 57 | 77 | 36 | 16 |
16 | M 16 | M 16L | 21 | 15 | 194 | 38 | 64 | 85 | 40 | 15 |
18 | M 18 x 1.5 | M 18 x 1.5L | 23 | 165 | 219 | 42 | 71 | 93 | 44 | 15 |
20 | M 20 x 1.5 | M 20 x 1.5L | 25 | 18 | 244 | 46 | 77 | 101 | 47 | 15 |
22 | M 22 x 1.5 | M 22 x 1.5L | 28 | 20 | 258 | 50 | 84 | 109 | 51 | 15 |
25 | M 24 x 2 | M 24 x 2L | 31 | 22 | 296 | 56 | 94 | 122 | 57 | 15 |
30 | M 30 x 2 | M 30 x 2L | 37 | 25 | 348 | 66 | 110 | 143 | 66 | 17 |
Filter combination produces no result.
Specification
Information
How to order |
| ||||||||
HA 648.40-K-12-M12L-SME |
RoHS compliant:
-

Weight:
-

PDF not available