HA 5121
Radlager
R |
d1 | b | h1 | l1 | l2 | l4 | l6 | d2 | a | T |
---|---|---|---|---|---|---|---|---|---|
80 | 25 | 102 | 85 | 100 | 55 - 60 | 76 - 80 | 9 | 38 | 50 |
100 | 30 | 125 | 85 | 100 | 55 - 60 | 76 - 80 | 9 | 36 | 70 |
125 | 37,5 | 150 | 85 | 100 | 55 - 60 | 76 -80 | 9 | 40 | 100 |
150 | 40 | 190 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 54 | 135 |
160 | 40 | 195 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 54 | 135 |
180 | 50 | 215 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 54 | 170 |
200 | 50 | 235 | 110 | 140 | 75 - 80 | 105 - 105 | 11 | 54 | 205 |
Filter combination produces no result.
Specification
RoHS
RoHS compliant:
-

Weight:
-

PDF not available