HA 5600
d1 | l1 | d2 | b | T |
---|---|---|---|---|
80 | 67 | 20 | 61 | 600 |
80 | 76 | 20 | 70 | 650 |
80 | 80 | 20 | 74 | 700 |
82 | 54 | 20 | 54 | 600 |
82 | 60 | 20 | 54 | 600 |
82 | 60 | 20 | 60 | 610 |
82 | 62 | 20 | 70 | 700 |
82 | 64 | 20 | 64 | 650 |
82 | 65 | 20 | 62 | 620 |
82 | 70 | 20 | 70 | 700 |
82 | 72 | 20 | 66 | 675 |
82 | 74 | 20 | 68 | 675 |
82 | 75 | 20 | 75 | 750 |
82 | 79 | 20 | 73 | 700 |
82 | 80 | 20 | 80 | 800 |
82 | 84 | 20 | 84 | 850 |
82 | 85 | 20 | 79 | 800 |
82 | 93 | 20 | 93 | 900 |
82 | 97 | 20 | 91 | 900 |
82 | 98 | 20 | 98 | 975 |
82 | 100 | 20 | 100 | 1000 |
82 | 60 | 25 | 60 | 610 |
85 | 60 | 17 | 60 | 650 |
85 | 78 | 17 | 75 | 800 |
85 | 103 | 17 | 100 | 1100 |
85 | 60 | 20 | 60 | 650 |
85 | 75 | 20 | 75 | 800 |
85 | 90 | 20 | 90 | 950 |
85 | 100 | 20 | 100 | 1100 |
Filter combination produces no result.
Specification
RoHS
Information
see also...
How to order |
| ||||||||||
HA 5600-PA-82-74-20-68 |
RoHS compliant:
-

Weight:
-

PDF not available