Foot Antistatic Plastic, Threaded Stud Steel, Zinc Plated
GN 344.2 ESD-Leveling Feet

Type
A | without nut, without rubber pad |
B | with nut, without rubber pad |
AG | without nut, with rubber pad |
BG | with nut, with rubber pad |
d1 | d2 | l1 | l2 | l3 | A/F | Ball Ø | Static load in kN (see information) | |||
---|---|---|---|---|---|---|---|---|---|---|
60 | M 8 | 43 | 68 | - | - | 33 | 24 | 14 | 14 | 14 |
60 | M 10 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 14 |
60 | M 12 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 14 |
60 | M 14 | 68 | 98 | 148 | - | 33 | 24 | 14 | 14 | 14 |
60 | M 16 | 68 | 108 | 148 | 168 | 33 | 24 | 16 | 14 | 14 |
60 | M 16 | 58 | 98 | 138 | 158 | 43 | 24 | 24 | 24 | 18 |
60 | M 20 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 18 |
60 | M 24 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 18 |
80 | M 8 | 43 | 68 | - | - | 33 | 24 | 14 | 14 | 16 |
80 | M 10 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 16 |
80 | M 12 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 16 |
80 | M 14 | 68 | 98 | 148 | - | 33 | 24 | 14 | 14 | 16 |
80 | M 16 | 68 | 108 | 148 | 168 | 33 | 24 | 16 | 14 | 16 |
80 | M 16 | 58 | 98 | 138 | 158 | 43 | 24 | 24 | 24 | 18 |
80 | M 20 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 18 |
80 | M 24 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 18 |
100 | M 8 | 43 | 68 | - | - | 33 | 24 | 14 | 14 | 18 |
100 | M 10 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 18 |
100 | M 12 | 43 | 68 | 98 | - | 33 | 24 | 14 | 14 | 18 |
100 | M 14 | 68 | 98 | 148 | - | 33 | 24 | 14 | 14 | 18 |
100 | M 16 | 68 | 108 | 148 | 168 | 33 | 24 | 16 | 14 | 18 |
100 | M 16 | 58 | 98 | 138 | 158 | 43 | 24 | 24 | 24 | 25 |
100 | M 20 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 25 |
100 | M 24 | 98 | 138 | 158 | 198 | 43 | 24 | 24 | 24 | 25 |
125 | M 16 | 58 | 98 | 138 | 158 | 67 | 46 | 24 | 24 | 28 |
125 | M 20 | 98 | 138 | 158 | 198 | 67 | 46 | 24 | 24 | 28 |
125 | M 24 | 98 | 138 | 158 | 198 | 67 | 46 | 24 | 24 | 28 |
Specification
Plastic
Technoplymer (Polyamide PA)
- Glass fiber reinforced
- Black, matte finish
- Temperature resistant up to 100 °C
- Electrically conductive
- Surface resistivity 103 Ω
(ASTM D257 measuring method) - Volume resistivity 103 Ω
(ASTM D257 measuring method)
Threaded stud
Steel
- Zinc plated, blue passivated
Hexagon nut ISO 4032
Steel
Zinc plated, blue passivated
Rubber underlay (NBR)
- 70 Shore A, black
- Electrically conductive
- Surface resistivity 103 Ω
(ASTM D991 measuring methode) - Volume resistivity 103 Ω
(ASTM D991 measuring methode)
RoHS
Information
Leveling feet GN 344.2 feature a conductive ESD plastic material (PA) or rubber (NBR) which prevents static charges from building up. The imprint ESD-C on the surface of the leveling feet indicates the special antistatic properties according to ICE 61340-5-1.
These leveling feet have a high load-bearing capacity which is achieved by the use of a very high grade plastic material. In addition, their stepped base also helps to spread the load over a wider area.
The values given in the table regarding the static load capacity serve as a guide line only and if these are exceeded serious permanent deformation or breakage of the plastic foot could occur.
The values were arrived at by a series of tests whereby a limited number of leveling feet were subjected for a limited time to a vertical static load to the feet.
The listed load capacities are non-binding guide values; the manufacturer accepts no liability for their performance. In general, they do not constitute a warranty of condition. The user must determine from case to case whether a product is suitable for the intended use.
Leveling feet GN 344.2 are delivered assembled, but can also be disassembled.
How to order |
| ||||||||
GN 344.2-80-M16-138-BG |
This could also be interesting...

