DIN 71752
d1 | l1 | d2 | d1 | a | b | d3 | l2 | x12 | l3 | x13 | l4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 16 | M 4 | M 4L* | 8 | 4 | 8 | 16 | 24 | 21 | 29 | 6 |
5 | 10 | 20 | M 5 | M 5L* | 10 | 5 | 9 | 20 | 30 | 26 | 36 | 75 |
6 | 12 | 24 | M 6 | M 6L* | 12 | 6 | 10 | 24 | 36 | 31 | 43 | 9 |
8 | 16 | 32 | M 8 | M 8L* | 16 | 8 | 14 | 32 | 48 | 42 | 58 | 12 |
10 | 20 | 40 | M 10 | M 10L* | 20 | 10 | 18 | 40 | 60 | 52 | 72 | 15 |
12 | 24 | 48 | M 12 | M 12L* | 24 | 12 | 20 | 48 | 72 | 62 | 86 | 18 |
14 | 28 | 56 | M 14 | M 14L* | 27 | 14 | 24 | 56 | 85 | 72 | 101 | 225 |
16 | 32 | 64 | M 16 | M 16L* | 32 | 16 | 26 | 64 | 96 | 83 | 115 | 24 |
20 | 40 | - | M 20 | M 20L* | 40 | 20 | 34 | 80 | - | 105 | - | 30 |
Filter combination produces no result.
Specification
Information
How to order |
| ||||||||
DIN 71752-6-24-M6-NI |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available