with Ball, with Slot
GN 615 Spring Plungers, Steel / Stainless Steel

Type
K | Steel, standard spring load |
KS | Steel, high spring load |
KN | Stainless steel, standard spring load |
KSN | Stainless steel, high spring load |
d1 Type K | Type KN | Type KS Type KSN | d2 | l ±0,1 | w compression | Spring load in N ≈ standard (Type K / KN) initial | End | Spring load in N ≈ high (Type KS / KSN) initial | End |
---|---|---|---|---|---|---|---|---|---|
- | M 2 | - | 1 | 4 | 0,3 | 0,8 | 1,5 | - | - |
M 3 | M 3 | - | 1,5 | 7 | 0,4 | 3 | 4,5 | - | - |
M 4 | M 4 | M 4 | 2,5 | 9 | 0,8 | 8,5 | 14 | 12 | 18 |
M 5 | M 5 | M 5 | 3 | 12 | 0,9 | 8 | 14 | 15 | 22 |
M 6 | M 6 | M 6 | 3,5 | 14 | 1 | 11 | 18 | 19 | 28 |
M 8 | M 8 | M 8 | 4,5 | 16 | 1,5 | 18 | 31 | 36 | 62 |
M 10 | M 10 | M 10 | 6 | 19 | 2 | 24 | 45 | 57 | 104 |
M 12 | M 12 | M 12 | 8 | 22 | 2,5 | 26 | 49 | 61 | 110 |
M 16 | M 16 | M 16 | 10 | 24 | 3,5 | 41 | 86 | 68 | 142 |
M 20 | M 20 | M 20 | 12 | 30 | 4,5 | 56 | 111 | 84 | 166 |
M 24 | M 24 | M 24 | 15 | 34 | 5,5 | 81 | 151 | 127 | 237 |
Filter combination produces no result.
Specification
Type K / KS
Type KN / KSN
Pressure spring
Stainless steel AISI 631
Identification of the types KS / KSN: Housing with 2 longitudinal markings
RoHS
- Housing Steel, blackened
- Ball Steel, 1.3505, hardened
Type KN / KSN
- Housing Stainless steel
AISI 303 - Ball stainless steel
AISI 420C, hardened
Pressure spring
Stainless steel AISI 631
Identification of the types KS / KSN: Housing with 2 longitudinal markings
RoHS
Information
Spring plungers GN 615 are used as detents as well as for push-on and push-off applications and ejectors.
see also...
- with hexagon socket
How to order |
| ||||
GN 615-M6-K |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available