with Ball, with Collar, with Slot
GN 815 Spring Plungers
Type
| ST | Steel, standard spring load | 
| d1 | d2 | d3 | l1 | l2 | l3 | w compression  | Spring load in N ≈ Initial  | End  | 
|---|---|---|---|---|---|---|---|---|
| M 4 | 2,5 | 6 | 6,5 | 3 | 5 | 0,8 | 8 | 14 | 
| M 5 | 3 | 8 | 8,5 | 4 | 6,7 | 0,9 | 8 | 14 | 
| M 6 | 3,5 | 10 | 9 | 5 | - | 1 | 11 | 18 | 
| M 8 | 4,5 | 13 | 11 | 5,5 | - | 1,5 | 18 | 31 | 
| M 10 | 6 | 16 | 14 | 6 | - | 2 | 24 | 45 | 
| M 12 | 8 | 18 | 15 | 7 | - | 2,5 | 26 | 49 | 
Filter combination produces no result.
							
	
							Specification
Information
Spring plungers GN 815 are used as stops as well as thrust elements or ejectors.
The collar gives a defined installation position.
| How to order | 
  | ||||
GN 815-M8-ST  | 
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
				
										
                                
										