with Swivel Plastic Thrust Pad
GN 903 Clamping Screws, Steel, blackened

d1 | d2 | l1 | l2 | l3 ≈ | m | A/F | |||
---|---|---|---|---|---|---|---|---|---|
15 | M 6 | 26 | 36 | 46 | - | 7,6 | 3,6 | 5,2 | 3 |
15 | M 8 | 20 | 35 | 45 | 58 | 7,6 | 2,5 | 6,8 | 4 |
18 | M 8 | 20 | 35 | 45 | 58 | 9,2 | 4,2 | 6,8 | 4 |
18 | M 10 | 34 | 44 | 57 | 74 | 9,2 | 3,4 | 8,4 | 5 |
21 | M 8 | 20 | 35 | 45 | 58 | 10 | 5 | 6,8 | 4 |
21 | M 10 | 34 | 44 | 57 | 74 | 10 | 4,3 | 8,4 | 5 |
21 | M 12 | 34 | 57 | 74 | 94 | 10 | 3,4 | 10,8 | 6 |
25 | M 8 | 20 | 35 | 45 | 58 | 10,5 | 5,5 | 6,8 | 4 |
25 | M 10 | 34 | 44 | 57 | 74 | 10,5 | 4,6 | 8,4 | 5 |
25 | M 12 | 34 | 57 | 74 | 94 | 10,5 | 3,6 | 10,8 | 6 |
32 | M 8 | 20 | 35 | 45 | 58 | 11 | 6 | 6,8 | 4 |
32 | M 10 | 34 | 44 | 57 | 74 | 11 | 5 | 8,4 | 5 |
32 | M 12 | 34 | 57 | 74 | 94 | 11 | 4,2 | 10,8 | 6 |
40 | M 8 | 20 | 35 | 45 | 58 | 13 | 8 | 6,8 | 4 |
40 | M 10 | 34 | 44 | 57 | 74 | 13 | 7 | 8,4 | 5 |
40 | M 12 | 34 | 57 | 74 | 94 | 13 | 6,2 | 10,8 | 6 |
Filter combination produces no result.
Specification
Screw
SteelST
Property class 5.8
Blackened
Hexagon nuts ISO 4032
Steel
Zinc plated, blue passivated
Thrust pad
Plastic (Polyacetal POM)
RoHS
SteelST
Property class 5.8
Blackened
Hexagon nuts ISO 4032
Steel
Zinc plated, blue passivated
Thrust pad
Plastic (Polyacetal POM)
- Temperature resistant up to 80 °C
- Black, matte finish
RoHS
Information
The ball end of the grub screw can be hit easily into the thrust pad and removed.
The two hexagon nuts are included parts of the order.
How to order |
| ||||||||
GN 903-18-M8-35-ST |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available