Steel, Zinc plated
GN 351 Rubber Buffers
Type
EE | With 2 internal threads |
ES | With internal thread / threaded stud |
SS | With 2 threaded studs |
d1 | h Type EE | Type ES | Type SS | d2 | Length l | s | t | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 13 | - | 8 | 13 | - | - | 8 | 13 | - | - | M 3 | 6 | 1 | 3 |
10 | 10 | 15 | 20 | 10 | 15 | 20 | - | 10 | 15 | 20 | - | M 4 | 10 | 1,2 | 3 |
15 | 10 | 15 | 20 | 10 | 15 | 20 | 25 | 10 | 15 | 20 | 25 | M 4 | 10 | 1,4 | 4 |
20 | 15 | 20 | 25 | 15 | 20 | 25 | 30 | 15 | 20 | 25 | 30 | M 6 | 18 | 2 | 6 |
25 | 20 | 25 | 30 | 15 | 20 | 30 | - | 15 | 20 | 30 | - | M 6 | 18 | 2 | 6 |
30 | 20 | 30 | 40 | 15 | 20 | 30 | 40 | 15 | 30 | 40 | - | M 8 | 20 | 2 | 8 |
40 | 20 | 30 | 40 | 20 | 30 | 40 | - | 20 | 30 | 40 | - | M 8 | 23 | 2 | 8 |
50 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | M 10 | 28 | 2 | 10 |
60 | 30 | 40 | 50 | 30 | 40 | 50 | - | 30 | 40 | 50 | - | M 10 | 28 | 2 | 10 |
70 | 30 | 45 | - | 30 | 45 | - | - | 30 | 45 | - | - | M 10 | 27 | 3 | 10 |
75 | 30 | 40 | 55 | 25 | 40 | 55 | - | 25 | 40 | 55 | - | M 12 | 37 | 3 | 12 |
100 | 40 | 55 | 75 | 40 | 55 | 75 | - | 40 | 55 | 75 | - | M 16 | 41 | 3 | 16 |
125 | 55 | 75 | - | 55 | 75 | - | - | 55 | 75 | - | - | M 16 | 41 | 3 | 16 |
Filter combination produces no result.
Specification
Natural rubber (NR)
Cover plates, threaded bushings, threaded studs
Steel, zinc-plated, blue passivated
RoHS
- Black
- Vulcanized to the cover plates
- Temperature resistant up to 80 °C
- Hardness Shore A ±5
Soft40
Medium55
Hard70
Cover plates, threaded bushings, threaded studs
Steel, zinc-plated, blue passivated
RoHS
On request
Rubber in gray
Information
Rubber buffers GN 351 are suitable for the elastic mounting of machine units such as motors, compressors and pumps.
see also...
How to order |
| ||||||||||
GN 351-30-40-M8-EE-55 |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available