Steel, Blackened
DIN 6337 Ball Levers
Type
| K* | Straight lever with plain bore, Tol. H7 | 
| L | Angled lever with plain bore, Tol. H7 | 
| M* | Straight lever with threaded bore | 
| N | Angled lever with threaded bore | 
| l1 | d1 Thread  | d2 H7 Bore  | b | d3 | d4 | d5 | d6 | h ≈ | l2 ≈ | 
|---|---|---|---|---|---|---|---|---|---|
| 63 | M 8 | B 8 | 12 | 16 | 12,5 | 20 | 8 | 33 | 60 | 
| 80 | M 10 | B 10 | 14,5 | 20 | 16 | 20 | 9 | 40 | 76 | 
| 100 | M 12 | B 12 | 18,5 | 25 | 20 | 25 | 11 | 50 | 95 | 
| 125 | M 16 | B 16 | 24 | 32 | 25 | 32 | 15 | 63 | 119 | 
| 160 | M 20 | B 20 | 30 | 40 | 31 | 40 | 18 | 80 | 152 | 
Filter combination produces no result.
							
							** not available from stock, requires a minimum order quantity
	
							Specification
Information
The official DIN standard sheet specifies additional sizes 200 - M24 / B24.
| How to order | 
  | ||||||
DIN 6337-100-M12-N  | 
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
				
										
                                
										