Threaded Stud Steel
GN 5337.2 Star Knobs with Threaded Stud
                                
                                
                                
							| d1 | d2 | Length l | d3 | d4 | h1 | h2 ≈ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | M 4 | - | 6 | 10 | - | - | - | - | - | - | - | - | 13 | 8 | 19 | 8 | 
| 25 | M 5 | M 6 | 10 | 16 | 20 | 25 | 30 | 40 | - | - | - | - | 13 | 8 | 19 | 8 | 
| 32 | M 6 | - | 16 | 20 | 25 | 30 | 40 | - | - | - | - | - | 15 | 10 | 23 | 10 | 
| 32 | M 8 | - | 16 | 20 | 30 | 40 | 50 | - | - | - | - | - | 15 | 10 | 23 | 10 | 
| 40 | M 6 | - | 20 | 25 | 30 | - | - | - | - | - | - | - | 17 | 13 | 27 | 12 | 
| 40 | M 8 | - | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 70 | 17 | 13 | 27 | 12 | 
| 40 | M 10 | - | 20 | 25 | 30 | 40 | 50 | - | - | - | - | - | 17 | 13 | 27 | 12 | 
| 50 | M 8 | - | 16 | 20 | 25 | 30 | 40 | 50 | - | - | - | - | 19 | 15 | 32 | 14 | 
| 50 | M 10 | M 12 | 20 | 30 | 40 | 50 | 60 | - | - | - | - | - | 19 | 15 | 32 | 14 | 
| 63 | M 10 | M 12 | 20 | 30 | 40 | 50 | 60 | - | - | - | - | - | 22 | 19 | 37 | 16 | 
| 74 | M 12 | - | 30 | 50 | 70 | - | - | - | - | - | - | - | 26 | 17 | 43,5 | 22 | 
| 74 | M 14 | - | 50 | - | - | - | - | - | - | - | - | - | 26 | 17 | 43,5 | 22 | 
| 74 | M 16 | - | 30 | 40 | 50 | 60 | 70 | - | - | - | - | - | 26 | 17 | 43,5 | 22 | 
| 84 | M 12 | M 16 | 30 | 50 | 70 | - | - | - | - | - | - | - | 28 | 22 | 44 | 21 | 
| 95 | M 16 | - | 50 | - | - | - | - | - | - | - | - | - | 32 | 19 | 46 | 21 | 
Filter combination produces no result.
							
	
							Specification
								Plastic
Technopolymer (Polypropylene PP)
Threaded stud
Steel
Zinc plated, blue passivated
RoHS
								
								
								
								
								Technopolymer (Polypropylene PP)
- Reinforced, shock resistant
 - Temperature resistant up to 90 °C
 - Black, matte finish
 
Threaded stud
Steel
Zinc plated, blue passivated
RoHS
On request
								Cover caps in other colors 
(standard color: black)
							(standard color: black)
Information
| How to order | 
  | ||||||
GN 5337.2-50-M10-20  | 
This could also be interesting...
RoHS compliant:
-
-
Weight:
-
-
PDF not available
				
								
										
										