Steel, Zinc Plated, with Fixing Lug, Drop Shape
GN 42 Leveling Feet
Type (Base)
A0 | Without rubber pad |
A1 | With rubber pad, clipped on, black |
A3 | With rubber pad, vulcanized, black |
Version (Screw)
S | Without nut, external hexagon at the bottom |
SK | With nut, external hexagon at the bottom |
U | Without nut, hexagon socket at the top and wrench flat at the bottom |
UK | With nut, hexagon socket at the top and wrench flat at the bottom |
X | External hexagon with internal thread |
d1 | d2 | l1 Version S / SK | Version U / UK | l7 Version X | d3 | h1 | h6 | l8 | m | r | s | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 25 | 13 | 2,5 | 4 | 60 | 45 | 15 | 2 |
50 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 28 | 13 | 2,5 | 4 | 60 | 45 | 15 | 2 |
50 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 32 | 13 | 2,5 | 4 | 60 | 45 | 15 | 2 |
50 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 37 | 13 | 2,5 | 4 | 60 | 45 | 15 | 2 |
60 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 25 | 13 | 2,5 | 4,5 | 65 | 50 | 15 | 2 |
60 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 28 | 13 | 2,5 | 4,5 | 65 | 50 | 15 | 2 |
60 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 32 | 13 | 2,5 | 4,5 | 65 | 50 | 15 | 2 |
60 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 37 | 13 | 2,5 | 4,5 | 65 | 50 | 15 | 2 |
80 | M 8 | 40 | 50 | 63 | - | - | - | - | - | - | - | 26 | 13 | 3 | 5 | 85 | 70 | 15 | 2 |
80 | M 10 | 50 | 60 | 80 | 100 | - | - | - | - | - | - | 29 | 13 | 3 | 5 | 85 | 70 | 15 | 2 |
80 | M 12 | 60 | 80 | 100 | 125 | - | - | - | - | - | - | 32 | 13 | 3 | 5 | 85 | 70 | 15 | 2 |
80 | M 16 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 38 | 13 | 3 | 5 | 85 | 70 | 15 | 2 |
80 | M 20 | - | - | - | - | 75 | 100 | 125 | 150 | 200 | 250 | 45 | 13 | 3 | 5 | 85 | 70 | 15 | 2 |
80 | M 24 | - | - | - | - | 100 | 125 | 150 | 200 | 300 | - | - | 13 | 3 | 5 | 85 | 70 | 15 | 2 |
Filter combination produces no result.
d1 | d2 | h3 | h4 | A/F1 | A/F2 | A/F3 | A/F7 | t |
---|---|---|---|---|---|---|---|---|
50 | M 8 | 11 | - | 17 | - | - | 14 | 8 |
50 | M 10 | 11 | - | 17 | - | - | 14 | 10 |
50 | M 12 | 11 | - | 17 | - | - | 17 | 12 |
50 | M 16 | - | 17 | - | 12 | 8 | 22 | 16 |
60 | M 8 | 11 | - | 17 | - | - | 14 | 8 |
60 | M 10 | 11 | - | 17 | - | - | 14 | 10 |
60 | M 12 | 11 | - | 17 | - | - | 17 | 12 |
60 | M 16 | - | 17 | - | 12 | 8 | 22 | 16 |
80 | M 8 | 12 | - | 17 | - | - | 14 | 8 |
80 | M 10 | 12 | - | 17 | - | - | 14 | 10 |
80 | M 12 | 12 | - | 17 | - | - | 17 | 12 |
80 | M 16 | - | 18 | - | 12 | 8 | 22 | 16 |
80 | M 20 | - | 19 | - | 15 | 10 | 27 | 20 |
80 | M 24 | - | 22 | - | 19 | 12 | - | - |
Filter combination produces no result.
Specification
Base plate
Steel
Zinc plated, blue passivated
Threaded stem
Steel
Zinc plated, blue passivated
Hexagon nut ISO 4032
Steel
Zinc plated, blue passivated
Rubber pad
Rubber pad
RoHS
Steel
Zinc plated, blue passivated
Threaded stem
Steel
Zinc plated, blue passivated
Hexagon nut ISO 4032
Steel
Zinc plated, blue passivated
Rubber pad
- Clipped on
- Black, TPE (Santoprene®)
≈ 80 Shore A
Rubber pad
- Vulcanised
- Black, NBR(Perbunan®)
70±5 Shore A
RoHS
Information
Leveling feet GN 42 can be used in a host of combinations of base plates and adjustable spindle versions.
The leveling feet can be screwed to the mounting surface use the fixing lug, which prevents lateral shifting. Moreover, the types with the rubber pad protect sensitive surfaces.
The leveling feet are supplied fully assembled and are not removable.
see also...
How to order |
| ||||||||||
GN 42-50-M12-32-A3-X |
This could also be interesting...
RoHS compliant:
-

Weight:
-

PDF not available